Comparison
2500 Laramie (2015) vs 1500 Big Horn (Bright White)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Ram · 2015 2500 Laramie (2015) Remove | ![]() Ram · 2026 1500 Big Horn Bright White Remove |
|---|---|---|
| Overview | ||
| Brand | Ram | Ram |
| Model | 2500 | 1500 |
| Variant / Trim | Laramie | Big Horn |
| Body type | Pickup | Pickup |
| Vehicle class | Pickup | Pickup |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | United States | United States |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Bright White, Diamond Black Crystal, Billet Silver Metallic, Granite Crystal Metallic, Flame Red, Patriot Blue, Hydro Blue Pearl | Bright White |
| Powertrain & Performance | ||
| Engine type | 6.7L Cummins Turbo-Diesel I6 | 5.7L HEMI V8 eTorque |
| Displacement | 6,690 cc | 5,654 cc |
| Cylinders | 6 | 8 |
| Aspiration | Turbo | NA |
| Fuel type | Diesel | Petrol |
| Max power | 370 hp | 395 hp▲ best |
| Max torque | 1,084 Nm▲ best | 556 Nm |
| Transmission | 6-speed automatic | 8-speed automatic |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 9.8 s | 6.5 s▲ best |
| Top speed | 160 km/h | 170 km/h▲ best |
| Fuel consumption | 11.8 L/100km▲ best | 13.8 L/100km |
| Dimensions & Weight | ||
| Length | 6,172 mm | 5,850 mm |
| Width | 2,017 mm | 2,029 mm |
| Height | 1,994 mm | 1,930 mm |
| Wheelbase | 3,766 mm | 3,812 mm▲ best |
| Ground clearance | 208 mm | 208 mm |
| Kerb weight | 3,193 kg | 2,313 kg |
| Boot capacity | 2,039 L▲ best | 1,710 L |
| Fuel tank | 117.3 L▲ best | 98.4 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Solid axle, coil-sprung | Independent double wishbone, coil spring |
| Rear suspension | Solid axle, leaf spring | Solid axle, coil-sprung multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 18 in | 20 in |
| Tyre size | LT275/70R18 | 275/60R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | Manual air conditioning | Dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8.4 in | 8.4 in |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 9▲ best | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 57,936 km |

