Comparison
1500 Tradesman (Granite Crystal Metallic) vs 1500 TRX (Granite Crystal Metallic)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Ram · 2026 1500 Tradesman Granite Crystal Metallic Remove | ![]() Ram · 2026 1500 TRX Granite Crystal Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Ram | Ram |
| Model | 1500 | 1500 |
| Variant / Trim | Tradesman | TRX |
| Body type | Pickup | Pickup |
| Vehicle class | Pickup | Pickup |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | United States | United States |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Granite Crystal Metallic | Granite Crystal Metallic |
| Powertrain & Performance | ||
| Engine type | 3.6L Pentastar V6 | 6.2L Supercharged HEMI V8 |
| Displacement | 3,604 cc | 6,166 cc |
| Cylinders | 6 | 8 |
| Aspiration | NA | Supercharged |
| Fuel type | Petrol | Petrol |
| Max power | 305 hp | 702 hp▲ best |
| Max torque | 365 Nm | 881 Nm▲ best |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 8.6 s | 4.5 s▲ best |
| Top speed | 170 km/h | 190 km/h▲ best |
| Fuel consumption | 12.4 L/100km▲ best | 19.6 L/100km |
| Dimensions & Weight | ||
| Length | 5,850 mm | 5,850 mm |
| Width | 2,029 mm | 2,170 mm |
| Height | 1,930 mm | 1,930 mm |
| Wheelbase | 3,812 mm | 3,812 mm |
| Ground clearance | 208 mm | 343 mm▲ best |
| Kerb weight | 2,200 kg | 2,743 kg |
| Boot capacity | 1,710 L | 1,710 L |
| Fuel tank | 98.4 L | 124.9 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent double wishbone, coil spring | Independent double wishbone, coil spring |
| Rear suspension | Solid axle, coil-sprung multi-link | Solid axle, coil-sprung multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 18 in | 18 in |
| Tyre size | 275/65R18 | 325/65R18 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | Manual air conditioning | Dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8.4 in | 12 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | — |
| Parking sensors | None | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 57,936 km |
