Comparison
1500 Rebel vs Carry Flat-Deck STD
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Ram · 2026 1500 Rebel Remove | ![]() Suzuki · 2026 Carry Flat-Deck STD Rp 172.600.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Ram | Suzuki |
| Model | 1500 | Carry |
| Variant / Trim | Rebel | Flat-Deck STD |
| Body type | Pickup | Pickup |
| Vehicle class | Pickup | Commercial |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | B |
| Seating capacity | 5 seats | 3 seats |
| Doors | 4 | 2 |
| Country of origin | United States | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 172.600.000 |
| Colors | ||
| Exterior colors | Bright White, Diamond Black Crystal, Billet Silver Metallic, Granite Crystal Metallic, Flame Red, Patriot Blue, Hydro Blue Pearl | Silky Silver Metallic, Superior White |
| Powertrain & Performance | ||
| Engine type | 5.7L HEMI V8 eTorque | 1.5L G15A DOHC petrol I4 |
| Displacement | 5,654 cc | 1,493 cc |
| Cylinders | 8 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 395 hp▲ best | 92 hp |
| Max torque | 556 Nm▲ best | 130 Nm |
| Transmission | 8-speed automatic | 5-speed manual |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 6.7 s▲ best | 16 s |
| Top speed | 170 km/h▲ best | 140 km/h |
| Fuel consumption | 14.7 L/100km | 9.5 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 5,850 mm | 4,235 mm |
| Width | 2,029 mm | 1,655 mm |
| Height | 1,930 mm | 1,855 mm |
| Wheelbase | 3,812 mm▲ best | 2,500 mm |
| Ground clearance | 264 mm▲ best | 180 mm |
| Kerb weight | 2,420 kg | 1,035 kg |
| Boot capacity | 1,710 L | 3,200 L▲ best |
| Fuel tank | 98.4 L▲ best | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent double wishbone, coil spring | Independent torsion bar |
| Rear suspension | Solid axle, coil-sprung multi-link | Leaf spring, rigid axle |
| Front brakes | Ventilated disc | Ventilated discs |
| Rear brakes | Ventilated disc | Drum |
| Wheel size | 17 in | 13 in |
| Tyre size | 285/70R17 | 155R13 |
| Interior & Comfort | ||
| Upholstery | Leather | Fabric |
| Climate control | Dual-zone automatic | none |
| Panoramic roof | — | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 12 in▲ best | 2 in |
| Apple CarPlay | Wireless | No |
| Android Auto | Wireless | No |
| Speakers | 6▲ best | 2 |
| Safety & ADAS | ||
| Airbags | 6▲ best | 0 |
| ADAS level | L2 | None |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | — |
| 360° camera | — | — |
| Parking sensors | Front & rear | None |
| ISOFIX points | 2▲ best | 0 |
| Tyre-pressure monitoring | ✓ | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 100,000 km▲ best |

