Comparison
1500 Rebel vs F-150 PowerBoost Hybrid Platinum (Rapid Red)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Ram · 2026 1500 Rebel Remove | ![]() Ford · 2026 F-150 PowerBoost Hybrid Platinum Rapid Red Remove |
|---|---|---|
| Overview | ||
| Brand | Ram | Ford |
| Model | 1500 | F-150 |
| Variant / Trim | Rebel | PowerBoost Hybrid Platinum |
| Body type | Pickup | Pickup |
| Vehicle class | Pickup | Pickup |
| Model year | 2026 | 2026 |
| Powertrain | ICE | HEV |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | United States | United States |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Bright White, Diamond Black Crystal, Billet Silver Metallic, Granite Crystal Metallic, Flame Red, Patriot Blue, Hydro Blue Pearl | Rapid Red |
| Powertrain & Performance | ||
| Engine type | 5.7L HEMI V8 eTorque | 3.5L PowerBoost hybrid twin-turbo V6 |
| Displacement | 5,654 cc | 3,496 cc |
| Cylinders | 8 | 6 |
| Aspiration | NA | Twin-turbo |
| Fuel type | Petrol | Petrol |
| Max power | 395 hp | 430 hp▲ best |
| Max torque | 556 Nm | 773 Nm▲ best |
| Transmission | 8-speed automatic | 10-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 6.7 s | 6.4 s▲ best |
| Top speed | 170 km/h | 170 km/h |
| Fuel consumption | 14.7 L/100km | 9.8 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 5,850 mm | 5,890 mm |
| Width | 2,029 mm | 2,029 mm |
| Height | 1,930 mm | 1,981 mm |
| Wheelbase | 3,812 mm▲ best | 3,683 mm |
| Ground clearance | 264 mm▲ best | 228 mm |
| Kerb weight | 2,420 kg | 2,500 kg |
| Boot capacity | 1,710 L▲ best | 1,495 L |
| Fuel tank | 98.4 L | 98.4 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent double wishbone, coil spring | Independent double wishbone |
| Rear suspension | Solid axle, coil-sprung multi-link | Solid axle, leaf springs |
| Front brakes | Ventilated disc | Ventilated discs |
| Rear brakes | Ventilated disc | Ventilated discs |
| Wheel size | 17 in | 22 in |
| Tyre size | 285/70R17 | 265/70R17 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Dual-zone automatic | Dual-zone automatic climate control |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12 in | 12 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 58,000 km▲ best |

