Comparison
1500 Laramie (Bright White) vs 1500 Tradesman (Granite Crystal Metallic)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Ram · 2026 1500 Laramie Bright White Remove | ![]() Ram · 2026 1500 Tradesman Granite Crystal Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Ram | Ram |
| Model | 1500 | 1500 |
| Variant / Trim | Laramie | Tradesman |
| Body type | Pickup | Pickup |
| Vehicle class | Pickup | Pickup |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | United States | United States |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Bright White | Granite Crystal Metallic |
| Powertrain & Performance | ||
| Engine type | 5.7L HEMI V8 eTorque | 3.6L Pentastar V6 |
| Displacement | 5,654 cc | 3,604 cc |
| Cylinders | 8 | 6 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 395 hp▲ best | 305 hp |
| Max torque | 556 Nm▲ best | 365 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 6.5 s▲ best | 8.6 s |
| Top speed | 170 km/h | 170 km/h |
| Fuel consumption | 13.8 L/100km | 12.4 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 5,850 mm | 5,850 mm |
| Width | 2,029 mm | 2,029 mm |
| Height | 1,930 mm | 1,930 mm |
| Wheelbase | 3,812 mm | 3,812 mm |
| Ground clearance | 208 mm | 208 mm |
| Kerb weight | 2,313 kg | 2,200 kg |
| Boot capacity | 1,710 L | 1,710 L |
| Fuel tank | 98.4 L | 98.4 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent double wishbone, coil spring | Independent double wishbone, coil spring |
| Rear suspension | Solid axle, coil-sprung multi-link | Solid axle, coil-sprung multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 20 in | 18 in |
| Tyre size | 275/60R20 | 275/65R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Fabric |
| Climate control | Dual-zone automatic | Manual air conditioning |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 12 in▲ best | 8.4 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 19▲ best | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L1 |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | — |
| 360° camera | — | — |
| Parking sensors | Front & rear | None |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 57,936 km |
