Comparison
1500 Tradesman (2015) (Granite Crystal Metallic) vs 1500 Tradesman (2015) (Diamond Black Crystal)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Ram · 2015 1500 Tradesman (2015) Granite Crystal Metallic Remove | ![]() Ram · 2015 1500 Tradesman (2015) Diamond Black Crystal Remove |
|---|---|---|
| Overview | ||
| Brand | Ram | Ram |
| Model | 1500 | 1500 |
| Variant / Trim | Tradesman | Tradesman |
| Body type | Pickup | Pickup |
| Vehicle class | Pickup | Pickup |
| Model year | 2015 | 2015 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | United States | United States |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Granite Crystal Metallic | Diamond Black Crystal |
| Powertrain & Performance | ||
| Engine type | 3.6L Pentastar V6 | 3.6L Pentastar V6 |
| Displacement | 3,604 cc | 3,604 cc |
| Cylinders | 6 | 6 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 305 hp | 305 hp |
| Max torque | 365 Nm | 365 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 8.8 s | 8.8 s |
| Top speed | 170 km/h | 170 km/h |
| Fuel consumption | 12.8 L/100km | 12.8 L/100km |
| Dimensions & Weight | ||
| Length | 5,817 mm | 5,817 mm |
| Width | 2,017 mm | 2,017 mm |
| Height | 1,905 mm | 1,905 mm |
| Wheelbase | 3,785 mm | 3,785 mm |
| Ground clearance | 203 mm | 203 mm |
| Kerb weight | 2,159 kg | 2,159 kg |
| Boot capacity | 1,710 L | 1,710 L |
| Fuel tank | 98.4 L | 98.4 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent double wishbone, coil spring | Independent double wishbone, coil spring |
| Rear suspension | Solid axle, leaf spring | Solid axle, leaf spring |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 17 in | 17 in |
| Tyre size | 265/70R17 | 265/70R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | Manual air conditioning | Manual air conditioning |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 5 in | 5 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | None | None |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 57,936 km |
