Comparison
1500 Tradesman (2015) vs Hilux 2.4 Single Cabin diesel MT 4x2
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Ram · 2015 1500 Tradesman (2015) Remove | ![]() Toyota · 2026 Hilux 2.4 Single Cabin diesel MT 4x2 Rp 324.200.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Ram | Toyota |
| Model | 1500 | Hilux |
| Variant / Trim | Tradesman | 2.4 Single Cabin diesel MT 4x2 |
| Body type | Pickup | Pickup |
| Vehicle class | Pickup | Pickup |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | E | D |
| Seating capacity | 5 seats | 3 seats |
| Doors | 4 | 2 |
| Country of origin | United States | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 324.200.000 |
| Colors | ||
| Exterior colors | Bright White, Diamond Black Crystal, Billet Silver Metallic, Granite Crystal Metallic, Flame Red, Patriot Blue, Hydro Blue Pearl | Super White, Silver Metallic, Attitude Black Mica, Graphite Metallic |
| Powertrain & Performance | ||
| Engine type | 3.6L Pentastar V6 | 2.4L GD Turbodiesel (2GD-FTV) |
| Displacement | 3,604 cc | 2,393 cc |
| Cylinders | 6 | 4 |
| Aspiration | NA | Turbo |
| Fuel type | Petrol | Diesel |
| Max power | 305 hp▲ best | 148 hp |
| Max torque | 365 Nm | 400 Nm▲ best |
| Transmission | 8-speed automatic | 6-speed manual |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 8.8 s▲ best | 13.5 s |
| Top speed | 170 km/h | 170 km/h |
| Fuel consumption | 12.8 L/100km | 8 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 5,817 mm | 5,325 mm |
| Width | 2,017 mm | 1,855 mm |
| Height | 1,905 mm | 1,815 mm |
| Wheelbase | 3,785 mm▲ best | 3,085 mm |
| Ground clearance | 203 mm | 216 mm▲ best |
| Kerb weight | 2,159 kg | 1,685 kg |
| Boot capacity | 1,710 L▲ best | 1,580 L |
| Fuel tank | 98.4 L▲ best | 80 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent double wishbone, coil spring | Double wishbone |
| Rear suspension | Solid axle, leaf spring | Rigid axle with leaf spring |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Drum |
| Wheel size | 17 in | 16 in |
| Tyre size | 265/70R17 | 215/70 R16 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | Manual air conditioning | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 5 in | 6.75 in▲ best |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 6▲ best | 2 |
| Safety & ADAS | ||
| Airbags | 6▲ best | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | None | Rear |
| ISOFIX points | 2▲ best | 0 |
| Tyre-pressure monitoring | ✓ | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 57,936 km | 100,000 km▲ best |

