Comparison
1500 Laramie (2015) (Diamond Black Crystal) vs Carry Flat-Deck STD (Superior White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Ram · 2015 1500 Laramie (2015) Diamond Black Crystal Remove | ![]() Suzuki · 2026 Carry Flat-Deck STD Superior White Rp 172.600.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Ram | Suzuki |
| Model | 1500 | Carry |
| Variant / Trim | Laramie | Flat-Deck STD |
| Body type | Pickup | Pickup |
| Vehicle class | Pickup | Commercial |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | E | B |
| Seating capacity | 5 seats | 3 seats |
| Doors | 4 | 2 |
| Country of origin | United States | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 172.600.000 |
| Colors | ||
| Exterior colors | Diamond Black Crystal | Superior White |
| Powertrain & Performance | ||
| Engine type | 5.7L HEMI V8 | 1.5L G15A DOHC petrol I4 |
| Displacement | 5,654 cc | 1,493 cc |
| Cylinders | 8 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 395 hp▲ best | 92 hp |
| Max torque | 556 Nm▲ best | 130 Nm |
| Transmission | 8-speed automatic | 5-speed manual |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 6.7 s▲ best | 16 s |
| Top speed | 170 km/h▲ best | 140 km/h |
| Fuel consumption | 14.3 L/100km | 9.5 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 5,817 mm | 4,235 mm |
| Width | 2,017 mm | 1,655 mm |
| Height | 1,905 mm | 1,855 mm |
| Wheelbase | 3,785 mm▲ best | 2,500 mm |
| Ground clearance | 203 mm▲ best | 180 mm |
| Kerb weight | 2,268 kg | 1,035 kg |
| Boot capacity | 1,710 L | 3,200 L▲ best |
| Fuel tank | 98.4 L▲ best | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent double wishbone, coil spring | Independent torsion bar |
| Rear suspension | Solid axle, leaf spring | Leaf spring, rigid axle |
| Front brakes | Ventilated disc | Ventilated discs |
| Rear brakes | Ventilated disc | Drum |
| Wheel size | 20 in | 13 in |
| Tyre size | 275/60R20 | 155R13 |
| Interior & Comfort | ||
| Upholstery | Leather | Fabric |
| Climate control | Dual-zone automatic | none |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8.4 in▲ best | 2 in |
| Apple CarPlay | Wired | No |
| Android Auto | Wired | No |
| Speakers | 9▲ best | 2 |
| Safety & ADAS | ||
| Airbags | 6▲ best | 0 |
| ADAS level | L1 | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | ✓ | — |
| Parking sensors | Rear | None |
| ISOFIX points | 2▲ best | 0 |
| Tyre-pressure monitoring | ✓ | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 100,000 km▲ best |

