Comparison
Traveller Allure (Noir Perla Nera) vs Traveller Active (Blanc Banquise)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Peugeot · 2026 Traveller Allure Noir Perla Nera Remove | ![]() Peugeot · 2026 Traveller Active Blanc Banquise Remove |
|---|---|---|
| Overview | ||
| Brand | Peugeot | Peugeot |
| Model | Traveller | Traveller |
| Variant / Trim | Allure | Active |
| Body type | MPV | MPV |
| Vehicle class | Van | Van |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 8 seats | 8 seats |
| Doors | 5 | 5 |
| Country of origin | France | France |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Noir Perla Nera | Blanc Banquise |
| Powertrain & Performance | ||
| Engine type | 2.0L BlueHDi turbodiesel I4 | 2.0L BlueHDi turbodiesel I4 |
| Displacement | 1,997 cc | 1,997 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Diesel | Diesel |
| Max power | 150 hp | 150 hp |
| Max torque | 370 Nm | 370 Nm |
| Transmission | 8-speed torque-converter automatic (EAT8) | 8-speed torque-converter automatic (EAT8) |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 11.9 s | 11.9 s |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | 6.5 L/100km | 6.5 L/100km |
| Dimensions & Weight | ||
| Length | 4,959 mm | 4,959 mm |
| Width | 1,920 mm | 1,920 mm |
| Height | 1,900 mm | 1,900 mm |
| Wheelbase | 2,925 mm | 2,925 mm |
| Ground clearance | 150 mm | 150 mm |
| Kerb weight | 1,950 kg | 1,950 kg |
| Boot capacity | 1,102 L | 1,102 L |
| Fuel tank | 69 L | 69 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc |
| Wheel size | 17 in | 16 in |
| Tyre size | 215/65 R16 | 215/65 R16 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Fabric |
| Climate control | dual-zone automatic climate control | manual air conditioning |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 7 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | — | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
