Comparison
Traveller Allure vs Kijang Innova 2.0 Hybrid V CVT (Gray Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Peugeot · 2026 Traveller Allure Remove | ![]() Toyota · 2026 Kijang Innova 2.0 Hybrid V CVT Gray Metallic Rp 470.600.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Peugeot | Toyota |
| Model | Traveller | Kijang Innova |
| Variant / Trim | Allure | 2.0 Hybrid V CVT |
| Body type | MPV | MPV |
| Vehicle class | Van | MPV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | HEV |
| Segment | D | D |
| Seating capacity | 8 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | France | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 470.600.000 |
| Colors | ||
| Exterior colors | Blanc Banquise, Gris Artense, Gris Platinium, Noir Perla Nera | Gray Metallic |
| Powertrain & Performance | ||
| Engine type | 2.0L BlueHDi turbodiesel I4 | 2.0L Dynamic Force Hybrid (M20A-FXS) |
| Displacement | 1,997 cc | 1,987 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | — |
| Fuel type | Diesel | Petrol |
| Max power | 150 hp | 152 hp▲ best |
| Max torque | 370 Nm▲ best | 188 Nm |
| Transmission | 8-speed torque-converter automatic (EAT8) | e-CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 11.9 s | 10 s▲ best |
| Top speed | 180 km/h▲ best | 175 km/h |
| Fuel consumption | 6.5 L/100km | 4.7 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,959 mm | 4,755 mm |
| Width | 1,920 mm | 1,850 mm |
| Height | 1,900 mm | 1,795 mm |
| Wheelbase | 2,925 mm▲ best | 2,850 mm |
| Ground clearance | 150 mm | 178 mm▲ best |
| Kerb weight | 1,950 kg | 1,690 kg |
| Boot capacity | 1,102 L▲ best | 300 L |
| Fuel tank | 69 L▲ best | 45 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | Torsion beam |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | solid disc | Solid disc |
| Wheel size | 17 in | 17 in |
| Tyre size | 215/65 R16 | 215/60 R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | dual-zone automatic climate control | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 10.1 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 4 | 6▲ best |
| Safety & ADAS | ||
| Airbags | 2 | 6▲ best |
| ADAS level | L1 | L1 |
| Adaptive cruise control | — | — |
| Auto emergency braking | ✓ | — |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

