Comparison
Traveller Active (Noir Perla Nera) vs Avanza 1.5 V CVT (Super White II)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Peugeot · 2026 Traveller Active Noir Perla Nera Remove | ![]() Toyota · 2026 Avanza 1.5 V CVT Super White II Rp 295.800.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Peugeot | Toyota |
| Model | Traveller | Avanza |
| Variant / Trim | Active | 1.5 V CVT |
| Body type | MPV | MPV |
| Vehicle class | Van | MPV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | D | B |
| Seating capacity | 8 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | France | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 295.800.000 |
| Colors | ||
| Exterior colors | Noir Perla Nera | Super White II |
| Powertrain & Performance | ||
| Engine type | 2.0L BlueHDi turbodiesel I4 | 1.5L DOHC Dual VVT-i (2NR-VE) |
| Displacement | 1,997 cc | 1,496 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | NA |
| Fuel type | Diesel | Petrol |
| Max power | 150 hp▲ best | 106 hp |
| Max torque | 370 Nm▲ best | 138 Nm |
| Transmission | 8-speed torque-converter automatic (EAT8) | CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 11.9 s▲ best | 13.2 s |
| Top speed | 180 km/h▲ best | 168 km/h |
| Fuel consumption | 6.5 L/100km | 5.5 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,959 mm | 4,395 mm |
| Width | 1,920 mm | 1,730 mm |
| Height | 1,900 mm | 1,655 mm |
| Wheelbase | 2,925 mm▲ best | 2,650 mm |
| Ground clearance | 150 mm | 200 mm▲ best |
| Kerb weight | 1,950 kg | 1,175 kg |
| Boot capacity | 1,102 L▲ best | 314 L |
| Fuel tank | 69 L▲ best | 36 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | Torsion beam |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | solid disc | Drum |
| Wheel size | 16 in | 16 in |
| Tyre size | 215/65 R16 | 195/60 R16 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual air conditioning | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 9 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | L1 | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 3 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

