Comparison
e-208 GT (Bleu Vertigo) vs Cloud EV Pro (Starry Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Peugeot · 2026 e-208 GT Bleu Vertigo Remove | ![]() Wuling · 2026 Cloud EV Pro Starry Black Rp 404.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Peugeot | Wuling |
| Model | e-208 | Cloud EV |
| Variant / Trim | GT | Pro |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | City car |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 404.000.000 |
| Colors | ||
| Exterior colors | Bleu Vertigo | Starry Black |
| Powertrain & Performance | ||
| Max power | 136 hp▲ best | 134 hp |
| Max torque | 260 Nm▲ best | 200 Nm |
| Transmission | single-speed automatic | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 8.1 s▲ best | 9.8 s |
| Top speed | 150 km/h▲ best | 130 km/h |
| Energy consumption | 16.5 kWh/100km | 13.4 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 45 kWh | 50 kWh▲ best |
| Battery chemistry | NMC | LFP |
| Range (WLTP) | 340 km | — |
| Range (NEDC / CLTC) | — | 460 km |
| AC charging power | 11 kW▲ best | 6.6 kW |
| DC fast-charge power | 100 kW▲ best | 60 kW |
| DC charge time 10–80% | 30 min▲ best | 32 min |
| Charging port | CCS2 | GBT |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,055 mm | 4,295 mm |
| Width | 1,745 mm | 1,850 mm |
| Height | 1,430 mm | 1,652 mm |
| Wheelbase | 2,540 mm | 2,600 mm▲ best |
| Ground clearance | 125 mm | 160 mm▲ best |
| Kerb weight | 1,455 kg | 1,550 kg |
| Boot capacity | 311 L | 320 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | Torsion beam |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | solid disc | Disc |
| Wheel size | 17 in | 17 in |
| Tyre size | 195/55 R16 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | dual-zone automatic climate control | automatic AC |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 14.6 in▲ best |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 96,000 km | 100,000 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

