Comparison
e-208 Allure vs Dolphin Premium Extended Range (Surf Blue)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Peugeot · 2026 e-208 Allure Remove | ![]() BYD · 2026 Dolphin Premium Extended Range Surf Blue Rp 389.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Peugeot | BYD |
| Model | e-208 | Dolphin |
| Variant / Trim | Allure | Premium Extended Range |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | Hatchback |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 389.000.000 |
| Colors | ||
| Exterior colors | Blanc Banquise, Gris Artense, Noir Perla Nera, Bleu Vertigo, Orange Fusion | Surf Blue |
| Powertrain & Performance | ||
| Max power | 136 hp | 174 hp▲ best |
| Max torque | 260 Nm | 310 Nm▲ best |
| Transmission | single-speed automatic | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 8.1 s | 7.5 s▲ best |
| Top speed | 150 km/h | 160 km/h▲ best |
| Energy consumption | 16.5 kWh/100km | 13.9 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 45 kWh | 60.48 kWh▲ best |
| Battery chemistry | NMC | Blade |
| Range (WLTP) | 340 km | — |
| Range (NEDC / CLTC) | — | 480 km |
| AC charging power | 11 kW▲ best | 7 kW |
| DC fast-charge power | 100 kW▲ best | 70 kW |
| DC charge time 10–80% | 30 min▲ best | 35 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,055 mm | 4,290 mm |
| Width | 1,745 mm | 1,770 mm |
| Height | 1,430 mm | 1,570 mm |
| Wheelbase | 2,540 mm | 2,700 mm▲ best |
| Ground clearance | 125 mm | 130 mm▲ best |
| Kerb weight | 1,455 kg | 1,400 kg |
| Boot capacity | 311 L | 345 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | solid disc | disc |
| Wheel size | 16 in | 16 in |
| Tyre size | 195/55 R16 | 205/55 R16 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | manual air conditioning | automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 12.8 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6▲ best | 4 |
| ADAS level | L1 | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 96,000 km | 150,000 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

