Comparison
e-2008 GT (Gris Artense) vs e-2008 Allure (Gris Artense)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Peugeot · 2026 e-2008 GT Gris Artense Remove | ![]() Peugeot · 2026 e-2008 Allure Gris Artense Remove |
|---|---|---|
| Overview | ||
| Brand | Peugeot | Peugeot |
| Model | e-2008 | e-2008 |
| Variant / Trim | GT | Allure |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | France |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Gris Artense | Gris Artense |
| Powertrain & Performance | ||
| Max power | 154 hp▲ best | 136 hp |
| Max torque | 260 Nm | 260 Nm |
| Transmission | single-speed automatic | single-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 9 s | 9 s |
| Top speed | 150 km/h | 150 km/h |
| Energy consumption | 16.9 kWh/100km | 16.9 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 50 kWh▲ best | 45 kWh |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 406 km▲ best | 341 km |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 100 kW | 100 kW |
| DC charge time 10–80% | 29 min▲ best | 30 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,304 mm | 4,304 mm |
| Width | 1,770 mm | 1,770 mm |
| Height | 1,550 mm | 1,550 mm |
| Wheelbase | 2,605 mm | 2,605 mm |
| Ground clearance | 165 mm | 165 mm |
| Kerb weight | 1,530 kg | 1,530 kg |
| Boot capacity | 405 L | 405 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc |
| Wheel size | 18 in | 17 in |
| Tyre size | 205/55 R17 | 205/55 R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Fabric |
| Climate control | dual-zone automatic climate control | dual-zone automatic climate control |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 10 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L1 |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 96,000 km | 96,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
