Comparison
e-2008 GT (Bleu Vertigo) vs Sealion 7 Premium AWD (Cyber Silver)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Peugeot · 2026 e-2008 GT Bleu Vertigo Remove | ![]() BYD · 2026 Sealion 7 Premium AWD Cyber Silver Rp 629.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Peugeot | BYD |
| Model | e-2008 | Sealion 7 |
| Variant / Trim | GT | Premium AWD |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | B | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 629.000.000 |
| Colors | ||
| Exterior colors | Bleu Vertigo | Cyber Silver |
| Powertrain & Performance | ||
| Max power | 154 hp | 308 hp▲ best |
| Max torque | 260 Nm | 380 Nm▲ best |
| Transmission | single-speed automatic | 1-speed reduction gear |
| Drivetrain | FWD | RWD |
| 0–100 km/h | 9 s | 6.7 s▲ best |
| Top speed | 150 km/h | 215 km/h▲ best |
| Energy consumption | 16.9 kWh/100km | 16.8 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 50 kWh | 82.56 kWh▲ best |
| Battery chemistry | NMC | Blade |
| Range (WLTP) | 406 km | — |
| Range (NEDC / CLTC) | — | 567 km |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 100 kW | 150 kW▲ best |
| DC charge time 10–80% | 29 min▲ best | 30 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,304 mm | 4,830 mm |
| Width | 1,770 mm | 1,925 mm |
| Height | 1,550 mm | 1,620 mm |
| Wheelbase | 2,605 mm | 2,930 mm▲ best |
| Ground clearance | 165 mm | 170 mm▲ best |
| Kerb weight | 1,530 kg | 2,200 kg |
| Boot capacity | 405 L | 500 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | torsion beam | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | solid disc | disc |
| Wheel size | 18 in | 19 in |
| Tyre size | 205/55 R17 | 235/50 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | dual-zone automatic climate control | dual-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 15.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 96,000 km | 150,000 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

