Comparison
e-2008 Allure (Bleu Vertigo) vs Model Y Long Range AWD (Deep Blue Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Peugeot · 2026 e-2008 Allure Bleu Vertigo Remove | ![]() Tesla · 2026 Model Y Long Range AWD Deep Blue Metallic Rp 850.107.572 Remove |
|---|---|---|
| Overview | ||
| Brand | Peugeot | Tesla |
| Model | e-2008 | Model Y |
| Variant / Trim | Allure | Long Range AWD |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | B | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 850.107.572 |
| Colors | ||
| Exterior colors | Bleu Vertigo | Deep Blue Metallic |
| Powertrain & Performance | ||
| Max power | 136 hp | 393 hp▲ best |
| Max torque | 260 Nm | 493 Nm▲ best |
| Transmission | single-speed automatic | 1-speed fixed gear |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 9 s | 5 s▲ best |
| Top speed | 150 km/h | 217 km/h▲ best |
| Energy consumption | 16.9 kWh/100km | 16.9 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 45 kWh | 75 kWh▲ best |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 341 km | 505 km▲ best |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 100 kW | 250 kW▲ best |
| DC charge time 10–80% | 30 min | 27 min▲ best |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,304 mm | 4,751 mm |
| Width | 1,770 mm | 1,921 mm |
| Height | 1,550 mm | 1,624 mm |
| Wheelbase | 2,605 mm | 2,890 mm▲ best |
| Ground clearance | 165 mm | 167 mm▲ best |
| Kerb weight | 1,530 kg | 1,997 kg |
| Boot capacity | 405 L | 854 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | torsion beam | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | solid disc | disc |
| Wheel size | 17 in | 19 in |
| Tyre size | 205/55 R17 | 255/45 R19 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | dual-zone automatic climate control | dual-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 15.4 in▲ best |
| Apple CarPlay | Wireless | No |
| Android Auto | Wireless | No |
| Speakers | 6 | 9▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L1 | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 4 yr▲ best |
| Vehicle warranty (distance) | 96,000 km▲ best | 80,000 km |
| Battery warranty (years) | 8 yr | 8 yr |

