Comparison
5008 Allure (2026) (Noir Perla Nera) vs Sealion 7 Premium AWD (Cosmos Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Peugeot · 2026 5008 Allure (2026) Noir Perla Nera Remove | ![]() BYD · 2026 Sealion 7 Premium AWD Cosmos Black Rp 629.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Peugeot | BYD |
| Model | 5008 | Sealion 7 |
| Variant / Trim | Allure | Premium AWD |
| Body type | SUV | SUV |
| Vehicle class | MPV | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | C | D |
| Seating capacity | 7 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | China |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 629.000.000 |
| Colors | ||
| Exterior colors | Noir Perla Nera | Cosmos Black |
| Powertrain & Performance | ||
| Engine type | 1.6L PureTech turbo petrol I4 | — |
| Displacement | 1,598 cc | — |
| Cylinders | 4 | — |
| Aspiration | Turbo | — |
| Fuel type | Petrol | — |
| Max power | 165 hp | 308 hp▲ best |
| Max torque | 240 Nm | 380 Nm▲ best |
| Transmission | 6-speed torque-converter automatic | 1-speed reduction gear |
| Drivetrain | FWD | RWD |
| 0–100 km/h | 10.2 s | 6.7 s▲ best |
| Top speed | 203 km/h | 215 km/h▲ best |
| Fuel consumption | 7.1 L/100km | — |
| Energy consumption | — | 16.8 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 82.56 kWh |
| Battery chemistry | — | Blade |
| Range (NEDC / CLTC) | — | 567 km |
| AC charging power | — | 11 kW |
| DC fast-charge power | — | 150 kW |
| DC charge time 10–80% | — | 30 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,670 mm | 4,830 mm |
| Width | 1,855 mm | 1,925 mm |
| Height | 1,655 mm | 1,620 mm |
| Wheelbase | 2,840 mm | 2,930 mm▲ best |
| Ground clearance | 217 mm▲ best | 170 mm |
| Kerb weight | 1,475 kg | 2,200 kg |
| Boot capacity | 780 L▲ best | 500 L |
| Fuel tank | 53 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | solid disc | disc |
| Wheel size | 18 in | 19 in |
| Tyre size | 225/55 R18 | 235/50 R19 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | dual-zone automatic climate control | dual-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 15.6 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 6 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L1 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | — | 8 yr |

