Comparison
5008 Allure (2026) (Gris Artense) vs 5008 GT (2026)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Peugeot · 2026 5008 Allure (2026) Gris Artense Remove | ![]() Peugeot · 2026 5008 GT (2026) Remove |
|---|---|---|
| Overview | ||
| Brand | Peugeot | Peugeot |
| Model | 5008 | 5008 |
| Variant / Trim | Allure | GT |
| Body type | SUV | SUV |
| Vehicle class | MPV | MPV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | France | France |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Gris Artense | Blanc Nacre, Gris Artense, Gris Platinium, Noir Perla Nera |
| Powertrain & Performance | ||
| Engine type | 1.6L PureTech turbo petrol I4 | 1.6L PureTech turbo petrol I4 |
| Displacement | 1,598 cc | 1,598 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 165 hp | 165 hp |
| Max torque | 240 Nm | 240 Nm |
| Transmission | 6-speed torque-converter automatic | 6-speed torque-converter automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 10.2 s | 10.2 s |
| Top speed | 203 km/h | 203 km/h |
| Fuel consumption | 7.1 L/100km | 7.1 L/100km |
| Dimensions & Weight | ||
| Length | 4,670 mm | 4,670 mm |
| Width | 1,855 mm | 1,855 mm |
| Height | 1,655 mm | 1,655 mm |
| Wheelbase | 2,840 mm | 2,840 mm |
| Ground clearance | 217 mm | 217 mm |
| Kerb weight | 1,475 kg | 1,475 kg |
| Boot capacity | 780 L | 780 L |
| Fuel tank | 53 L | 53 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc |
| Wheel size | 18 in | 19 in |
| Tyre size | 225/55 R18 | 225/55 R18 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | dual-zone automatic climate control | dual-zone automatic climate control |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
