Comparison
408 GT (Noir Perla Nera) vs 408 GT (Gris Platinium)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Peugeot · 2026 408 GT Noir Perla Nera Remove | ![]() Peugeot · 2026 408 GT Gris Platinium Remove |
|---|---|---|
| Overview | ||
| Brand | Peugeot | Peugeot |
| Model | 408 | 408 |
| Variant / Trim | GT | GT |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | PHEV | PHEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | France |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Noir Perla Nera | Gris Platinium |
| Powertrain & Performance | ||
| Engine type | 1.6L PureTech turbo petrol I4 plug-in hybrid | 1.6L PureTech turbo petrol I4 plug-in hybrid |
| Displacement | 1,598 cc | 1,598 cc |
| Fuel type | Petrol | Petrol |
| Max power | 225 hp | 225 hp |
| Max torque | 360 Nm | 360 Nm |
| Transmission | 8-speed automatic (e-EAT8) | 8-speed automatic (e-EAT8) |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 7.8 s | 7.8 s |
| Top speed | 235 km/h | 235 km/h |
| Fuel consumption | 1.1 L/100km | 1.1 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 10.3 kWh | 10.3 kWh |
| Range (WLTP) | 750 km | 750 km |
| Electric-only range | 64 km | 64 km |
| AC charging power | 3.7 kW | 3.7 kW |
| Dimensions & Weight | ||
| Length | 4,687 mm | 4,687 mm |
| Width | 1,848 mm | 1,848 mm |
| Height | 1,482 mm | 1,482 mm |
| Wheelbase | 2,787 mm | 2,787 mm |
| Ground clearance | 135 mm | 135 mm |
| Kerb weight | 1,725 kg | 1,725 kg |
| Boot capacity | 471 L | 471 L |
| Fuel tank | 40 L | 40 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc |
| Wheel size | 19 in | 19 in |
| Tyre size | 225/45 R19 | 225/45 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | dual-zone automatic climate control | dual-zone automatic climate control |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 10 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2+ | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 96,000 km | 96,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
