Comparison
408 GT (Noir Perla Nera) vs ES 350h Luxury (Sonic White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Peugeot · 2026 408 GT Noir Perla Nera Remove | ![]() Lexus · 2026 ES 350h Luxury Sonic White Rp 1.299.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Peugeot | Lexus |
| Model | 408 | ES |
| Variant / Trim | GT | 350h Luxury |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | PHEV | HEV |
| Segment | D | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 4 |
| Country of origin | France | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 1.299.000.000 |
| Colors | ||
| Exterior colors | Noir Perla Nera | Sonic White |
| Powertrain & Performance | ||
| Engine type | 1.6L PureTech turbo petrol I4 plug-in hybrid | A25A-FXS 2.5L Dynamic Force Hybrid I4 |
| Displacement | 1,598 cc | 2,487 cc |
| Cylinders | — | 4 |
| Fuel type | Petrol | Petrol |
| Max power | 225 hp | 244 hp▲ best |
| Max torque | 360 Nm▲ best | 239 Nm |
| Transmission | 8-speed automatic (e-EAT8) | e-CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 7.8 s▲ best | 8.4 s |
| Top speed | 235 km/h▲ best | 180 km/h |
| Fuel consumption | 1.1 L/100km▲ best | 5.1 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 10.3 kWh | — |
| Range (WLTP) | 750 km | — |
| Electric-only range | 64 km | — |
| AC charging power | 3.7 kW | — |
| Dimensions & Weight | ||
| Length | 4,687 mm | 5,140 mm |
| Width | 1,848 mm | 1,920 mm |
| Height | 1,482 mm | 1,470 mm |
| Wheelbase | 2,787 mm | 2,950 mm▲ best |
| Ground clearance | 135 mm | 135 mm |
| Kerb weight | 1,725 kg | 1,720 kg |
| Boot capacity | 471 L▲ best | 450 L |
| Fuel tank | 40 L | 50 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | solid disc | disc |
| Wheel size | 19 in | 19 in |
| Tyre size | 225/45 R19 | 235/45R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | dual-zone automatic climate control | 4-zone automatic climate control |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 14 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 17▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 10▲ best |
| ADAS level | L2+ | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 96,000 km | 100,000 km▲ best |
| Battery warranty (years) | 8 yr | — |

