Comparison
408 GT vs Panamera Panamera 4 E-Hybrid
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Peugeot · 2026 408 GT Remove | ![]() Porsche · 2026 Panamera Panamera 4 E-Hybrid Remove |
|---|---|---|
| Overview | ||
| Brand | Peugeot | Porsche |
| Model | 408 | Panamera |
| Variant / Trim | GT | Panamera 4 E-Hybrid |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | PHEV | PHEV |
| Segment | D | E |
| Seating capacity | 5 seats | 4 seats |
| Doors | 5 | 5 |
| Country of origin | France | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Blanc Nacre, Gris Cumulus, Gris Platinium, Noir Perla Nera, Orange Vertigo | Carrara White Metallic, Jet Black Metallic, GT Silver Metallic, Agate Grey Metallic, Cherry Metallic, Truffle Brown Metallic |
| Powertrain & Performance | ||
| Engine type | 1.6L PureTech turbo petrol I4 plug-in hybrid | 2.9L Twin-Turbo V6 Plug-in Hybrid |
| Displacement | 1,598 cc | 2,894 cc |
| Aspiration | — | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 225 hp | 470 hp▲ best |
| Max torque | 360 Nm | 700 Nm▲ best |
| Transmission | 8-speed automatic (e-EAT8) | 8-speed PDK |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 7.8 s | 4.4 s▲ best |
| Top speed | 235 km/h | 280 km/h▲ best |
| Fuel consumption | 1.1 L/100km▲ best | 1.3 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 10.3 kWh | 25.9 kWh▲ best |
| Range (WLTP) | 750 km▲ best | 90 km |
| Electric-only range | 64 km | 90 km▲ best |
| AC charging power | 3.7 kW | 11 kW▲ best |
| Dimensions & Weight | ||
| Length | 4,687 mm | 5,049 mm |
| Width | 1,848 mm | 1,937 mm |
| Height | 1,482 mm | 1,423 mm |
| Wheelbase | 2,787 mm | 2,950 mm▲ best |
| Ground clearance | 135 mm▲ best | 128 mm |
| Kerb weight | 1,725 kg | 2,175 kg |
| Boot capacity | 471 L▲ best | 405 L |
| Fuel tank | 40 L | 75 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | Multi-link |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | solid disc | Ventilated disc |
| Wheel size | 19 in | 19 in |
| Tyre size | 225/45 R19 | 235/55 R19 / 275/45 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | dual-zone automatic climate control | ✓ |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 12.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | No |
| Speakers | 6 | 10▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L2+ | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 96,000 km | 999,999 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

