Comparison
408 Allure (Noir Perla Nera) vs Seal Performance AWD (Ski White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Peugeot · 2026 408 Allure Noir Perla Nera Remove | ![]() BYD · 2026 Seal Performance AWD Ski White Rp 719.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Peugeot | BYD |
| Model | 408 | Seal |
| Variant / Trim | Allure | Performance AWD |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 4 |
| Country of origin | France | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 719.000.000 |
| Colors | ||
| Exterior colors | Noir Perla Nera | Ski White |
| Powertrain & Performance | ||
| Engine type | 1.2L PureTech turbo petrol I3 | — |
| Displacement | 1,199 cc | — |
| Cylinders | 3 | — |
| Aspiration | Turbo | — |
| Fuel type | Petrol | — |
| Max power | 130 hp | 530 hp▲ best |
| Max torque | 230 Nm | 670 Nm▲ best |
| Transmission | 8-speed automatic (EAT8) | 1-speed reduction gear |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 10.4 s | 3.8 s▲ best |
| Top speed | 200 km/h▲ best | 180 km/h |
| Fuel consumption | 5.9 L/100km | — |
| Energy consumption | — | 18.7 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 82.5 kWh |
| Battery chemistry | — | Blade |
| Range (NEDC / CLTC) | — | 580 km |
| AC charging power | — | 7 kW |
| DC fast-charge power | — | 150 kW |
| DC charge time 10–80% | — | 30 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,687 mm | 4,800 mm |
| Width | 1,848 mm | 1,875 mm |
| Height | 1,482 mm | 1,460 mm |
| Wheelbase | 2,787 mm | 2,920 mm▲ best |
| Ground clearance | 135 mm | 135 mm |
| Kerb weight | 1,385 kg | 2,185 kg |
| Boot capacity | 536 L▲ best | 400 L |
| Fuel tank | 52 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | torsion beam | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | solid disc | disc |
| Wheel size | 18 in | 19 in |
| Tyre size | 225/45 R19 | 235/45 R19 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | dual-zone automatic climate control | dual-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 15.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 96,000 km | 150,000 km▲ best |
| Battery warranty (years) | — | 8 yr |

