Comparison
308 GT (Bleu Obsession) vs 308 Allure
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Peugeot · 2026 308 GT Bleu Obsession Remove | ![]() Peugeot · 2026 308 Allure Remove |
|---|---|---|
| Overview | ||
| Brand | Peugeot | Peugeot |
| Model | 308 | 308 |
| Variant / Trim | GT | Allure |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | Hatchback |
| Model year | 2026 | 2026 |
| Powertrain | PHEV | PHEV |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | France |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Bleu Obsession | Blanc Nacre, Gris Artense, Gris Platinium, Noir Perla Nera, Bleu Obsession, Orange Vertigo |
| Powertrain & Performance | ||
| Engine type | 1.6L PureTech turbo petrol I4 plug-in hybrid | 1.6L PureTech turbo petrol I4 plug-in hybrid |
| Displacement | 1,598 cc | 1,598 cc |
| Fuel type | Petrol | Petrol |
| Max power | 225 hp▲ best | 180 hp |
| Max torque | 360 Nm▲ best | 320 Nm |
| Transmission | 8-speed automatic (e-EAT8) | 8-speed automatic (e-EAT8) |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 7.5 s▲ best | 8.2 s |
| Top speed | 235 km/h▲ best | 225 km/h |
| Fuel consumption | 1.2 L/100km▲ best | 1.3 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 10.3 kWh | 10.3 kWh |
| Range (WLTP) | 700 km | 700 km |
| Electric-only range | 63 km▲ best | 60 km |
| AC charging power | 3.6 kW | 3.6 kW |
| Dimensions & Weight | ||
| Length | 4,367 mm | 4,367 mm |
| Width | 1,850 mm | 1,850 mm |
| Height | 1,440 mm | 1,440 mm |
| Wheelbase | 2,732 mm | 2,732 mm |
| Ground clearance | 125 mm | 125 mm |
| Kerb weight | 1,709 kg | 1,595 kg |
| Boot capacity | 361 L | 361 L |
| Fuel tank | 40 L | 40 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc |
| Wheel size | 18 in | 17 in |
| Tyre size | 205/60 R16 | 205/60 R16 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | dual-zone automatic climate control | dual-zone automatic climate control |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 10 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2+ | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 96,000 km | 96,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
