Comparison
308 Allure (Bleu Obsession) vs Cloud EV Pro (Starry Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Peugeot · 2026 308 Allure Bleu Obsession Remove | ![]() Wuling · 2026 Cloud EV Pro Starry Black Rp 404.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Peugeot | Wuling |
| Model | 308 | Cloud EV |
| Variant / Trim | Allure | Pro |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | City car |
| Model year | 2026 | 2026 |
| Powertrain | PHEV | BEV |
| Segment | C | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 404.000.000 |
| Colors | ||
| Exterior colors | Bleu Obsession | Starry Black |
| Powertrain & Performance | ||
| Engine type | 1.6L PureTech turbo petrol I4 plug-in hybrid | — |
| Displacement | 1,598 cc | — |
| Fuel type | Petrol | — |
| Max power | 180 hp▲ best | 134 hp |
| Max torque | 320 Nm▲ best | 200 Nm |
| Transmission | 8-speed automatic (e-EAT8) | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 8.2 s▲ best | 9.8 s |
| Top speed | 225 km/h▲ best | 130 km/h |
| Fuel consumption | 1.3 L/100km | — |
| Energy consumption | — | 13.4 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 10.3 kWh | 50 kWh▲ best |
| Battery chemistry | — | LFP |
| Range (WLTP) | 700 km | — |
| Range (NEDC / CLTC) | — | 460 km |
| Electric-only range | 60 km | — |
| AC charging power | 3.6 kW | 6.6 kW▲ best |
| DC fast-charge power | — | 60 kW |
| DC charge time 10–80% | — | 32 min |
| Charging port | — | GBT |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,367 mm | 4,295 mm |
| Width | 1,850 mm | 1,850 mm |
| Height | 1,440 mm | 1,652 mm |
| Wheelbase | 2,732 mm▲ best | 2,600 mm |
| Ground clearance | 125 mm | 160 mm▲ best |
| Kerb weight | 1,595 kg | 1,550 kg |
| Boot capacity | 361 L▲ best | 320 L |
| Fuel tank | 40 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | Torsion beam |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | solid disc | Disc |
| Wheel size | 17 in | 17 in |
| Tyre size | 205/60 R16 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | dual-zone automatic climate control | automatic AC |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 14.6 in▲ best |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 96,000 km | 100,000 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

