Comparison
208 Allure (Bleu Vertigo) vs Cloud EV Pro (Glacier White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Peugeot · 2026 208 Allure Bleu Vertigo Remove | ![]() Wuling · 2026 Cloud EV Pro Glacier White Rp 404.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Peugeot | Wuling |
| Model | 208 | Cloud EV |
| Variant / Trim | Allure | Pro |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | City car |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 404.000.000 |
| Colors | ||
| Exterior colors | Bleu Vertigo | Glacier White |
| Powertrain & Performance | ||
| Engine type | 1.2L PureTech turbo petrol I3 | — |
| Displacement | 1,199 cc | — |
| Cylinders | 3 | — |
| Aspiration | Turbo | — |
| Fuel type | Petrol | — |
| Max power | 100 hp | 134 hp▲ best |
| Max torque | 205 Nm▲ best | 200 Nm |
| Transmission | 6-speed manual | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 10.5 s | 9.8 s▲ best |
| Top speed | 188 km/h▲ best | 130 km/h |
| Fuel consumption | 5.2 L/100km | — |
| Energy consumption | — | 13.4 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 50 kWh |
| Battery chemistry | — | LFP |
| Range (NEDC / CLTC) | — | 460 km |
| AC charging power | — | 6.6 kW |
| DC fast-charge power | — | 60 kW |
| DC charge time 10–80% | — | 32 min |
| Charging port | — | GBT |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,055 mm | 4,295 mm |
| Width | 1,745 mm | 1,850 mm |
| Height | 1,430 mm | 1,652 mm |
| Wheelbase | 2,540 mm | 2,600 mm▲ best |
| Ground clearance | 135 mm | 160 mm▲ best |
| Kerb weight | 1,070 kg | 1,550 kg |
| Boot capacity | 311 L | 320 L▲ best |
| Fuel tank | 44 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | Torsion beam |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | solid disc | Disc |
| Wheel size | 16 in | 17 in |
| Tyre size | 195/55 R16 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | manual air conditioning | automatic AC |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 14.6 in▲ best |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 96,000 km | 100,000 km▲ best |
| Battery warranty (years) | — | 8 yr |

