Comparison
2008 Allure (2026) (Gris Artense) vs Fortuner 2.4 VRZ AT diesel 4x2 (Phantom Brown Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Peugeot · 2026 2008 Allure (2026) Gris Artense Rp 490.000.000 Remove | ![]() Toyota · 2026 Fortuner 2.4 VRZ AT diesel 4x2 Phantom Brown Metallic Rp 587.200.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Peugeot | Toyota |
| Model | 2008 | Fortuner |
| Variant / Trim | Allure | 2.4 VRZ AT diesel 4x2 |
| Body type | SUV | SUV |
| Vehicle class | Crossover | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | B | D |
| Seating capacity | 5 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | France | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | Rp 490.000.000▲ best | Rp 587.200.000 |
| Colors | ||
| Exterior colors | Gris Artense | Phantom Brown Metallic |
| Powertrain & Performance | ||
| Engine type | 1.2L PureTech turbo petrol I3 | 2.4L GD 4-cyl. Turbodiesel (2GD-FTV) |
| Displacement | 1,199 cc | 2,393 cc |
| Cylinders | 3 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Diesel |
| Max power | 128 hp | 150 hp▲ best |
| Max torque | 230 Nm | 400 Nm▲ best |
| Transmission | 6-speed torque-converter automatic (EAT6) | 6-speed automatic |
| Drivetrain | FWD | RWD |
| 0–100 km/h | 9.7 s▲ best | 12.2 s |
| Top speed | 188 km/h▲ best | 175 km/h |
| Fuel consumption | 5.7 L/100km▲ best | 8.9 L/100km |
| Dimensions & Weight | ||
| Length | 4,300 mm | 4,795 mm |
| Width | 1,770 mm | 1,855 mm |
| Height | 1,550 mm | 1,835 mm |
| Wheelbase | 2,605 mm | 2,745 mm▲ best |
| Ground clearance | 170 mm | 225 mm▲ best |
| Kerb weight | 1,195 kg | 2,080 kg |
| Boot capacity | 434 L▲ best | 296 L |
| Fuel tank | 44 L | 80 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | Double wishbone |
| Rear suspension | torsion beam | Rigid axle with coil spring |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | solid disc | Solid disc |
| Wheel size | 17 in | 18 in |
| Tyre size | 205/55 R17 | 265/60 R18 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | manual air conditioning | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 10.1 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 7▲ best |
| ADAS level | L1 | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 60,000 km | 100,000 km▲ best |

