Comparison
2008 Allure (2026) vs XV 2.0i-S EyeSight (Crystal Black Silica)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Peugeot · 2026 2008 Allure (2026) Rp 490.000.000 Remove | ![]() Subaru · 2026 XV 2.0i-S EyeSight Crystal Black Silica Rp 579.500.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Peugeot | Subaru |
| Model | 2008 | XV |
| Variant / Trim | Allure | 2.0i-S EyeSight |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | HEV |
| Segment | B | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | Rp 490.000.000▲ best | Rp 579.500.000 |
| Colors | ||
| Exterior colors | Blanc Banquise, Gris Artense, Noir Perla Nera, Orange Vertigo | Crystal Black Silica |
| Powertrain & Performance | ||
| Engine type | 1.2L PureTech turbo petrol I3 | 2.0L Boxer e-BOXER hybrid |
| Displacement | 1,199 cc | 1,995 cc |
| Cylinders | 3 | 4 |
| Aspiration | Turbo | — |
| Fuel type | Petrol | Petrol |
| Max power | 128 hp | 150 hp▲ best |
| Max torque | 230 Nm▲ best | 194 Nm |
| Transmission | 6-speed torque-converter automatic (EAT6) | CVT (Lineartronic) |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 9.7 s▲ best | 10.9 s |
| Top speed | 188 km/h | 190 km/h▲ best |
| Fuel consumption | 5.7 L/100km▲ best | 6.9 L/100km |
| Dimensions & Weight | ||
| Length | 4,300 mm | 4,495 mm |
| Width | 1,770 mm | 1,800 mm |
| Height | 1,550 mm | 1,590 mm |
| Wheelbase | 2,605 mm | 2,670 mm▲ best |
| Ground clearance | 170 mm | 220 mm▲ best |
| Kerb weight | 1,195 kg | 1,550 kg |
| Boot capacity | 434 L▲ best | 315 L |
| Fuel tank | 44 L | 48 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | Double wishbone |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | solid disc | Solid disc |
| Wheel size | 17 in | 18 in |
| Tyre size | 205/55 R17 | 225/55 R18 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | manual air conditioning | ✓ |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 11.6 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 6 | 8▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 7▲ best |
| ADAS level | L1 | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 60,000 km | 100,000 km▲ best |

