Comparison
2008 Active (2015) (Blanc Banquise) vs 2008 Active (2015) (Rouge Rubi)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Peugeot · 2015 2008 Active (2015) Blanc Banquise Remove | ![]() Peugeot · 2015 2008 Active (2015) Rouge Rubi Remove |
|---|---|---|
| Overview | ||
| Brand | Peugeot | Peugeot |
| Model | 2008 | 2008 |
| Variant / Trim | Active | Active |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2015 | 2015 |
| Powertrain | ICE | ICE |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | France |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Blanc Banquise | Rouge Rubi |
| Powertrain & Performance | ||
| Engine type | 1.2L PureTech petrol I3 | 1.2L PureTech petrol I3 |
| Displacement | 1,199 cc | 1,199 cc |
| Cylinders | 3 | 3 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 82 hp | 82 hp |
| Max torque | 118 Nm | 118 Nm |
| Transmission | 5-speed manual | 5-speed manual |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 13.9 s | 13.9 s |
| Top speed | 169 km/h | 169 km/h |
| Fuel consumption | 5.5 L/100km | 5.5 L/100km |
| Dimensions & Weight | ||
| Length | 4,159 mm | 4,159 mm |
| Width | 1,739 mm | 1,739 mm |
| Height | 1,556 mm | 1,556 mm |
| Wheelbase | 2,538 mm | 2,538 mm |
| Ground clearance | 165 mm | 165 mm |
| Kerb weight | 1,075 kg | 1,075 kg |
| Boot capacity | 350 L | 350 L |
| Fuel tank | 47 L | 47 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | drum | drum |
| Wheel size | 16 in | 16 in |
| Tyre size | 195/65 R15 | 195/65 R15 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual air conditioning | manual air conditioning |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 7 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | None | None |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 60,000 km | 60,000 km |
