Comparison
X-Trail ST (2014) (Brilliant Silver) vs X-Trail ST (2014)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Nissan · 2014 X-Trail ST (2014) Brilliant Silver Remove | ![]() Nissan · 2014 X-Trail ST (2014) Remove |
|---|---|---|
| Overview | ||
| Brand | Nissan | Nissan |
| Model | X-Trail | X-Trail |
| Variant / Trim | ST | ST |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2014 | 2014 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Brilliant Silver | Brilliant Silver, Pearl White, Gun Metallic |
| Powertrain & Performance | ||
| Engine type | MR20DE 2.0L DOHC | MR20DE 2.0L DOHC |
| Displacement | 1,997 cc | 1,997 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 144 hp | 144 hp |
| Max torque | 200 Nm | 200 Nm |
| Transmission | CVT | CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 11.2 s | 11.2 s |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | 8.9 L/100km | 8.9 L/100km |
| Dimensions & Weight | ||
| Length | 4,640 mm | 4,640 mm |
| Width | 1,820 mm | 1,820 mm |
| Height | 1,710 mm | 1,710 mm |
| Wheelbase | 2,705 mm | 2,705 mm |
| Ground clearance | 210 mm | 210 mm |
| Kerb weight | 1,500 kg | 1,500 kg |
| Boot capacity | 550 L | 550 L |
| Fuel tank | 60 L | 60 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 17 in | 17 in |
| Tyre size | 225/65 R17 | 225/65 R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | automatic | automatic |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 6 in | 6 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
