Comparison
Serena Highway Star e-POWER vs ProMaster Base Cargo Van
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Nissan · 2026 Serena Highway Star e-POWER Rp 655.000.000 Remove | ![]() Ram · 2026 ProMaster Base Cargo Van Remove |
|---|---|---|
| Overview | ||
| Brand | Nissan | Ram |
| Model | Serena | ProMaster |
| Variant / Trim | Highway Star e-POWER | Base Cargo Van |
| Body type | MPV | MPV |
| Vehicle class | MPV | Commercial |
| Model year | 2026 | 2026 |
| Powertrain | HEV | ICE |
| Segment | C | E |
| Seating capacity | 7 seats | 3 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 655.000.000 | — |
| Colors | ||
| Exterior colors | Brilliant Silver, Pearl White, Gun Metallic, Deep Blue Pearl | Bright White, Diamond Black Crystal, Billet Silver Metallic, Granite Crystal Metallic, Flame Red, Patriot Blue, Hydro Blue Pearl |
| Powertrain & Performance | ||
| Engine type | HR14DE 1.4L 3-cylinder e-POWER series hybrid | 3.6L Pentastar V6 |
| Displacement | 1,497 cc | 3,604 cc |
| Cylinders | 3 | 6 |
| Aspiration | — | NA |
| Fuel type | Petrol | Petrol |
| Max power | 163 hp | 280 hp▲ best |
| Max torque | 315 Nm | 353 Nm▲ best |
| Transmission | 1-speed direct drive | 9-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 9.9 s▲ best | 10.5 s |
| Top speed | 170 km/h▲ best | 153 km/h |
| Fuel consumption | 4.9 L/100km▲ best | 13.1 L/100km |
| Dimensions & Weight | ||
| Length | 4,770 mm | 5,405 mm |
| Width | 1,715 mm | 2,020 mm |
| Height | 1,870 mm | 2,510 mm |
| Wheelbase | 2,870 mm | 3,000 mm▲ best |
| Ground clearance | 150 mm▲ best | 145 mm |
| Kerb weight | 1,710 kg | 2,196 kg |
| Boot capacity | 470 L | 7,334 L▲ best |
| Fuel tank | 47 L | 90.8 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | Independent MacPherson strut |
| Rear suspension | torsion beam | Twist beam, leaf spring assist |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | disc | Solid disc |
| Wheel size | 16 in | 16 in |
| Tyre size | 195/65 R16 | 225/75R16 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Fabric |
| Climate control | dual-zone automatic | Manual air conditioning |
| Panoramic roof | — | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in▲ best | 5 in |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 6▲ best | 4 |
| Safety & ADAS | ||
| Airbags | 6▲ best | 2 |
| ADAS level | L2 | None |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | — |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2▲ best | 0 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km▲ best | 57,936 km |

