Comparison
Serena Highway Star (2019) (Gun Metallic) vs Avanza 1.5 V CVT (Super White II)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Nissan · 2019 Serena Highway Star (2019) Gun Metallic Remove | ![]() Toyota · 2026 Avanza 1.5 V CVT Super White II Rp 295.800.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Nissan | Toyota |
| Model | Serena | Avanza |
| Variant / Trim | Highway Star | 1.5 V CVT |
| Body type | MPV | MPV |
| Vehicle class | MPV | MPV |
| Model year | 2019 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | C | B |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 295.800.000 |
| Colors | ||
| Exterior colors | Gun Metallic | Super White II |
| Powertrain & Performance | ||
| Engine type | MR20DE 2.0L DOHC | 1.5L DOHC Dual VVT-i (2NR-VE) |
| Displacement | 1,997 cc | 1,496 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 150 hp▲ best | 106 hp |
| Max torque | 210 Nm▲ best | 138 Nm |
| Transmission | CVT | CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 11.5 s▲ best | 13.2 s |
| Top speed | 170 km/h▲ best | 168 km/h |
| Fuel consumption | 8.5 L/100km | 5.5 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,770 mm | 4,395 mm |
| Width | 1,695 mm | 1,730 mm |
| Height | 1,870 mm | 1,655 mm |
| Wheelbase | 2,860 mm▲ best | 2,650 mm |
| Ground clearance | 150 mm | 200 mm▲ best |
| Kerb weight | 1,600 kg | 1,175 kg |
| Boot capacity | 470 L▲ best | 314 L |
| Fuel tank | 60 L▲ best | 36 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | Torsion beam |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | disc | Drum |
| Wheel size | 16 in | 16 in |
| Tyre size | 195/65 R16 | 195/60 R16 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Fabric |
| Climate control | automatic | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 9 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 6▲ best | 4 |
| Safety & ADAS | ||
| Airbags | 4▲ best | 2 |
| ADAS level | L1 | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

