Comparison
Serena Highway Star (2019) (Gun Metallic) vs Serena Highway Star (2019) (Pearl White)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Nissan · 2019 Serena Highway Star (2019) Gun Metallic Remove | ![]() Nissan · 2019 Serena Highway Star (2019) Pearl White Remove |
|---|---|---|
| Overview | ||
| Brand | Nissan | Nissan |
| Model | Serena | Serena |
| Variant / Trim | Highway Star | Highway Star |
| Body type | MPV | MPV |
| Vehicle class | MPV | MPV |
| Model year | 2019 | 2019 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Gun Metallic | Pearl White |
| Powertrain & Performance | ||
| Engine type | MR20DE 2.0L DOHC | MR20DE 2.0L DOHC |
| Displacement | 1,997 cc | 1,997 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 150 hp | 150 hp |
| Max torque | 210 Nm | 210 Nm |
| Transmission | CVT | CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 11.5 s | 11.5 s |
| Top speed | 170 km/h | 170 km/h |
| Fuel consumption | 8.5 L/100km | 8.5 L/100km |
| Dimensions & Weight | ||
| Length | 4,770 mm | 4,770 mm |
| Width | 1,695 mm | 1,695 mm |
| Height | 1,870 mm | 1,870 mm |
| Wheelbase | 2,860 mm | 2,860 mm |
| Ground clearance | 150 mm | 150 mm |
| Kerb weight | 1,600 kg | 1,600 kg |
| Boot capacity | 470 L | 470 L |
| Fuel tank | 60 L | 60 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 16 in | 16 in |
| Tyre size | 195/65 R16 | 195/65 R16 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | automatic | automatic |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 4 | 4 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | — | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
