Comparison
Navara VL vs F-150 Lariat (Antimatter Blue)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Nissan · 2026 Navara VL Rp 551.100.000 Remove | ![]() Ford · 2026 F-150 Lariat Antimatter Blue Remove |
|---|---|---|
| Overview | ||
| Brand | Nissan | Ford |
| Model | Navara | F-150 |
| Variant / Trim | VL | Lariat |
| Body type | Pickup | Pickup |
| Vehicle class | Pickup | Pickup |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | D | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Japan | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 551.100.000 | — |
| Colors | ||
| Exterior colors | Brilliant Silver, Gun Metallic, White Solid, Slate Black | Antimatter Blue |
| Powertrain & Performance | ||
| Engine type | YS23DDTT 2.3L twin-turbo diesel | 2.7L EcoBoost twin-turbo V6 |
| Displacement | 2,298 cc | 2,694 cc |
| Cylinders | 4 | 6 |
| Aspiration | Twin-turbo | Twin-turbo |
| Fuel type | Diesel | Petrol |
| Max power | 190 hp | 325 hp▲ best |
| Max torque | 450 Nm | 542 Nm▲ best |
| Transmission | 7-speed automatic | 10-speed automatic |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 10.7 s | 6.4 s▲ best |
| Top speed | 180 km/h▲ best | 170 km/h |
| Fuel consumption | 8.4 L/100km▲ best | 10.7 L/100km |
| Dimensions & Weight | ||
| Length | 5,255 mm | 5,890 mm |
| Width | 1,850 mm | 2,029 mm |
| Height | 1,855 mm | 1,981 mm |
| Wheelbase | 3,150 mm | 3,683 mm▲ best |
| Ground clearance | 228 mm | 228 mm |
| Kerb weight | 1,970 kg | 2,200 kg |
| Boot capacity | 0 L | 1,495 L▲ best |
| Fuel tank | 80 L | 98.4 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | Independent double wishbone |
| Rear suspension | 5-link coil spring | Solid axle, leaf springs |
| Front brakes | ventilated disc | Ventilated discs |
| Rear brakes | drum | Ventilated discs |
| Wheel size | 17 in | 20 in |
| Tyre size | 255/60 R17 | 265/70R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | automatic | Dual-zone automatic climate control |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 3 yr |
| Vehicle warranty (distance) | 100,000 km▲ best | 58,000 km |

