Comparison
Navara SL (White Solid) vs Navara SL
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Nissan · 2026 Navara SL White Solid Rp 448.500.000 Remove | ![]() Nissan · 2026 Navara SL Rp 448.500.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Nissan | Nissan |
| Model | Navara | Navara |
| Variant / Trim | SL | SL |
| Body type | Pickup | Pickup |
| Vehicle class | Pickup | Pickup |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 448.500.000 | Rp 448.500.000 |
| Colors | ||
| Exterior colors | White Solid | Brilliant Silver, Gun Metallic, White Solid, Slate Black |
| Powertrain & Performance | ||
| Engine type | YS23DDT 2.3L single-turbo diesel | YS23DDT 2.3L single-turbo diesel |
| Displacement | 2,298 cc | 2,298 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Diesel | Diesel |
| Max power | 163 hp | 163 hp |
| Max torque | 403 Nm | 403 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 10.7 s | 10.7 s |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | 8.4 L/100km | 8.4 L/100km |
| Dimensions & Weight | ||
| Length | 5,255 mm | 5,255 mm |
| Width | 1,850 mm | 1,850 mm |
| Height | 1,855 mm | 1,855 mm |
| Wheelbase | 3,150 mm | 3,150 mm |
| Ground clearance | 228 mm | 228 mm |
| Kerb weight | 1,970 kg | 1,970 kg |
| Boot capacity | 0 L | 0 L |
| Fuel tank | 80 L | 80 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | double wishbone |
| Rear suspension | 5-link coil spring | 5-link coil spring |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | drum | drum |
| Wheel size | 17 in | 17 in |
| Tyre size | 255/60 R17 | 255/60 R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | automatic | automatic |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | — | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
