Comparison
Navara SL (Slate Black) vs 1500 Big Horn (Billet Silver Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Nissan · 2026 Navara SL Slate Black Rp 448.500.000 Remove | ![]() Ram · 2026 1500 Big Horn Billet Silver Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Nissan | Ram |
| Model | Navara | 1500 |
| Variant / Trim | SL | Big Horn |
| Body type | Pickup | Pickup |
| Vehicle class | Pickup | Pickup |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | D | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Japan | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 448.500.000 | — |
| Colors | ||
| Exterior colors | Slate Black | Billet Silver Metallic |
| Powertrain & Performance | ||
| Engine type | YS23DDT 2.3L single-turbo diesel | 5.7L HEMI V8 eTorque |
| Displacement | 2,298 cc | 5,654 cc |
| Cylinders | 4 | 8 |
| Aspiration | Turbo | NA |
| Fuel type | Diesel | Petrol |
| Max power | 163 hp | 395 hp▲ best |
| Max torque | 403 Nm | 556 Nm▲ best |
| Transmission | 6-speed manual | 8-speed automatic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 10.7 s | 6.5 s▲ best |
| Top speed | 180 km/h▲ best | 170 km/h |
| Fuel consumption | 8.4 L/100km▲ best | 13.8 L/100km |
| Dimensions & Weight | ||
| Length | 5,255 mm | 5,850 mm |
| Width | 1,850 mm | 2,029 mm |
| Height | 1,855 mm | 1,930 mm |
| Wheelbase | 3,150 mm | 3,812 mm▲ best |
| Ground clearance | 228 mm▲ best | 208 mm |
| Kerb weight | 1,970 kg | 2,313 kg |
| Boot capacity | 0 L | 1,710 L▲ best |
| Fuel tank | 80 L | 98.4 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | Independent double wishbone, coil spring |
| Rear suspension | 5-link coil spring | Solid axle, coil-sprung multi-link |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | drum | Ventilated disc |
| Wheel size | 17 in | 20 in |
| Tyre size | 255/60 R17 | 275/60R20 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | automatic | Dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8.4 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 3 yr |
| Vehicle warranty (distance) | 100,000 km▲ best | 57,936 km |

