Comparison
Navara SL (Brilliant Silver) vs Hilux 2.4 Single Cabin diesel MT 4x2
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Nissan · 2026 Navara SL Brilliant Silver Rp 448.500.000 Remove | ![]() Toyota · 2026 Hilux 2.4 Single Cabin diesel MT 4x2 Rp 324.200.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Nissan | Toyota |
| Model | Navara | Hilux |
| Variant / Trim | SL | 2.4 Single Cabin diesel MT 4x2 |
| Body type | Pickup | Pickup |
| Vehicle class | Pickup | Pickup |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 3 seats |
| Doors | 4 | 2 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 448.500.000 | Rp 324.200.000▲ best |
| Colors | ||
| Exterior colors | Brilliant Silver | Super White, Silver Metallic, Attitude Black Mica, Graphite Metallic |
| Powertrain & Performance | ||
| Engine type | YS23DDT 2.3L single-turbo diesel | 2.4L GD Turbodiesel (2GD-FTV) |
| Displacement | 2,298 cc | 2,393 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Diesel | Diesel |
| Max power | 163 hp▲ best | 148 hp |
| Max torque | 403 Nm▲ best | 400 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 10.7 s▲ best | 13.5 s |
| Top speed | 180 km/h▲ best | 170 km/h |
| Fuel consumption | 8.4 L/100km | 8 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 5,255 mm | 5,325 mm |
| Width | 1,850 mm | 1,855 mm |
| Height | 1,855 mm | 1,815 mm |
| Wheelbase | 3,150 mm▲ best | 3,085 mm |
| Ground clearance | 228 mm▲ best | 216 mm |
| Kerb weight | 1,970 kg | 1,685 kg |
| Boot capacity | 0 L | 1,580 L▲ best |
| Fuel tank | 80 L | 80 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | Double wishbone |
| Rear suspension | 5-link coil spring | Rigid axle with leaf spring |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | drum | Drum |
| Wheel size | 17 in | 16 in |
| Tyre size | 255/60 R17 | 215/70 R16 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Fabric |
| Climate control | automatic | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8 in▲ best | 6.75 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 6▲ best | 2 |
| Safety & ADAS | ||
| Airbags | 6▲ best | 2 |
| ADAS level | L1 | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | ✓ | — |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2▲ best | 0 |
| Tyre-pressure monitoring | ✓ | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

