Comparison
Navara SL (2015) (Slate Black) vs F-150 PowerBoost Hybrid Platinum (Agate Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Nissan · 2015 Navara SL (2015) Slate Black Remove | ![]() Ford · 2026 F-150 PowerBoost Hybrid Platinum Agate Black Remove |
|---|---|---|
| Overview | ||
| Brand | Nissan | Ford |
| Model | Navara | F-150 |
| Variant / Trim | SL | PowerBoost Hybrid Platinum |
| Body type | Pickup | Pickup |
| Vehicle class | Pickup | Pickup |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | HEV |
| Segment | D | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Japan | United States |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Slate Black | Agate Black |
| Powertrain & Performance | ||
| Engine type | YS23DDT 2.3L single-turbo diesel | 3.5L PowerBoost hybrid twin-turbo V6 |
| Displacement | 2,298 cc | 3,496 cc |
| Cylinders | 4 | 6 |
| Aspiration | Turbo | Twin-turbo |
| Fuel type | Diesel | Petrol |
| Max power | 163 hp | 430 hp▲ best |
| Max torque | 403 Nm | 773 Nm▲ best |
| Transmission | 6-speed manual | 10-speed automatic |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 12.5 s | 6.4 s▲ best |
| Top speed | 175 km/h▲ best | 170 km/h |
| Fuel consumption | 8.9 L/100km▲ best | 9.8 L/100km |
| Dimensions & Weight | ||
| Length | 5,255 mm | 5,890 mm |
| Width | 1,850 mm | 2,029 mm |
| Height | 1,835 mm | 1,981 mm |
| Wheelbase | 3,150 mm | 3,683 mm▲ best |
| Ground clearance | 224 mm | 228 mm▲ best |
| Kerb weight | 1,930 kg | 2,500 kg |
| Boot capacity | 0 L | 1,495 L▲ best |
| Fuel tank | 80 L | 98.4 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | Independent double wishbone |
| Rear suspension | 5-link coil spring | Solid axle, leaf springs |
| Front brakes | ventilated disc | Ventilated discs |
| Rear brakes | drum | Ventilated discs |
| Wheel size | 17 in | 22 in |
| Tyre size | 255/60 R17 | 265/70R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | manual | Dual-zone automatic climate control |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 6 in | 12 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 4 | 6▲ best |
| Safety & ADAS | ||
| Airbags | 2 | 6▲ best |
| ADAS level | None | L2+ |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 0 | 2▲ best |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 3 yr |
| Vehicle warranty (distance) | 100,000 km▲ best | 58,000 km |

