Comparison
Navara SL (2015) vs Carry Flat-Deck STD (Superior White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Nissan · 2015 Navara SL (2015) Remove | ![]() Suzuki · 2026 Carry Flat-Deck STD Superior White Rp 172.600.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Nissan | Suzuki |
| Model | Navara | Carry |
| Variant / Trim | SL | Flat-Deck STD |
| Body type | Pickup | Pickup |
| Vehicle class | Pickup | Commercial |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | D | B |
| Seating capacity | 5 seats | 3 seats |
| Doors | 4 | 2 |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 172.600.000 |
| Colors | ||
| Exterior colors | Brilliant Silver, White Solid, Slate Black | Superior White |
| Powertrain & Performance | ||
| Engine type | YS23DDT 2.3L single-turbo diesel | 1.5L G15A DOHC petrol I4 |
| Displacement | 2,298 cc | 1,493 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | NA |
| Fuel type | Diesel | Petrol |
| Max power | 163 hp▲ best | 92 hp |
| Max torque | 403 Nm▲ best | 130 Nm |
| Transmission | 6-speed manual | 5-speed manual |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 12.5 s▲ best | 16 s |
| Top speed | 175 km/h▲ best | 140 km/h |
| Fuel consumption | 8.9 L/100km▲ best | 9.5 L/100km |
| Dimensions & Weight | ||
| Length | 5,255 mm | 4,235 mm |
| Width | 1,850 mm | 1,655 mm |
| Height | 1,835 mm | 1,855 mm |
| Wheelbase | 3,150 mm▲ best | 2,500 mm |
| Ground clearance | 224 mm▲ best | 180 mm |
| Kerb weight | 1,930 kg | 1,035 kg |
| Boot capacity | 0 L | 3,200 L▲ best |
| Fuel tank | 80 L▲ best | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | Independent torsion bar |
| Rear suspension | 5-link coil spring | Leaf spring, rigid axle |
| Front brakes | ventilated disc | Ventilated discs |
| Rear brakes | drum | Drum |
| Wheel size | 17 in | 13 in |
| Tyre size | 255/60 R17 | 155R13 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual | none |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 6 in▲ best | 2 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 4▲ best | 2 |
| Safety & ADAS | ||
| Airbags | 2▲ best | 0 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | None |
| ISOFIX points | 0 | 0 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

