Comparison
Navara SL (2015) vs Navara SL (2015) (Brilliant Silver)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Nissan · 2015 Navara SL (2015) Remove | ![]() Nissan · 2015 Navara SL (2015) Brilliant Silver Remove |
|---|---|---|
| Overview | ||
| Brand | Nissan | Nissan |
| Model | Navara | Navara |
| Variant / Trim | SL | SL |
| Body type | Pickup | Pickup |
| Vehicle class | Pickup | Pickup |
| Model year | 2015 | 2015 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Japan | Japan |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Brilliant Silver, White Solid, Slate Black | Brilliant Silver |
| Powertrain & Performance | ||
| Engine type | YS23DDT 2.3L single-turbo diesel | YS23DDT 2.3L single-turbo diesel |
| Displacement | 2,298 cc | 2,298 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Diesel | Diesel |
| Max power | 163 hp | 163 hp |
| Max torque | 403 Nm | 403 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 12.5 s | 12.5 s |
| Top speed | 175 km/h | 175 km/h |
| Fuel consumption | 8.9 L/100km | 8.9 L/100km |
| Dimensions & Weight | ||
| Length | 5,255 mm | 5,255 mm |
| Width | 1,850 mm | 1,850 mm |
| Height | 1,835 mm | 1,835 mm |
| Wheelbase | 3,150 mm | 3,150 mm |
| Ground clearance | 224 mm | 224 mm |
| Kerb weight | 1,930 kg | 1,930 kg |
| Boot capacity | 0 L | 0 L |
| Fuel tank | 80 L | 80 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | double wishbone |
| Rear suspension | 5-link coil spring | 5-link coil spring |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | drum | drum |
| Wheel size | 17 in | 17 in |
| Tyre size | 255/60 R17 | 255/60 R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual | manual |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 6 in | 6 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 0 | 0 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
