Comparison
Magnite Upper CVT (Silver Metallic) vs Magnite Upper CVT (Onyx Black)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Nissan · 2026 Magnite Upper CVT Silver Metallic Rp 300.000.000 Remove | ![]() Nissan · 2026 Magnite Upper CVT Onyx Black Rp 300.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Nissan | Nissan |
| Model | Magnite | Magnite |
| Variant / Trim | Upper CVT | Upper CVT |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 300.000.000 | Rp 300.000.000 |
| Colors | ||
| Exterior colors | Silver Metallic | Onyx Black |
| Powertrain & Performance | ||
| Engine type | HRA0 1.0L turbo 3-cylinder | HRA0 1.0L turbo 3-cylinder |
| Displacement | 999 cc | 999 cc |
| Cylinders | 3 | 3 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 100 hp | 100 hp |
| Max torque | 160 Nm | 160 Nm |
| Transmission | CVT | CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 12.2 s | 12.2 s |
| Top speed | 165 km/h | 165 km/h |
| Fuel consumption | 5.5 L/100km | 5.5 L/100km |
| Dimensions & Weight | ||
| Length | 3,994 mm | 3,994 mm |
| Width | 1,758 mm | 1,758 mm |
| Height | 1,572 mm | 1,572 mm |
| Wheelbase | 2,500 mm | 2,500 mm |
| Ground clearance | 205 mm | 205 mm |
| Kerb weight | 1,055 kg | 1,055 kg |
| Boot capacity | 336 L | 336 L |
| Fuel tank | 40 L | 40 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | drum | drum |
| Wheel size | 16 in | 16 in |
| Tyre size | 195/60 R16 | 195/60 R16 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual | manual |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
