Comparison
Livina VL CVT vs M6 Dynamic
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Nissan · 2026 Livina VL CVT Rp 329.500.000 Remove | ![]() BYD · 2026 M6 Dynamic Rp 379.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Nissan | BYD |
| Model | Livina | M6 |
| Variant / Trim | VL CVT | Dynamic |
| Body type | MPV | MPV |
| Vehicle class | MPV | MPV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | B | C |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 329.500.000▲ best | Rp 379.000.000 |
| Colors | ||
| Exterior colors | Brilliant Silver, Gun Metallic, Pearl White, Champagne Gold | Cosmos Black, Aurora White, Cyber Silver |
| Powertrain & Performance | ||
| Engine type | HR15DE 1.5L DOHC | — |
| Displacement | 1,498 cc | — |
| Cylinders | 4 | — |
| Aspiration | NA | — |
| Fuel type | Petrol | — |
| Max power | 104 hp | 204 hp▲ best |
| Max torque | 141 Nm | 310 Nm▲ best |
| Transmission | 4-speed automatic | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 13.2 s | 10.1 s▲ best |
| Top speed | 165 km/h | 180 km/h▲ best |
| Fuel consumption | 6.8 L/100km | — |
| Energy consumption | — | 15.5 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 55.4 kWh |
| Battery chemistry | — | Blade |
| Range (NEDC / CLTC) | — | 420 km |
| AC charging power | — | 7 kW |
| DC fast-charge power | — | 65 kW |
| DC charge time 10–80% | — | 35 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,395 mm | 4,710 mm |
| Width | 1,735 mm | 1,810 mm |
| Height | 1,560 mm | 1,690 mm |
| Wheelbase | 2,600 mm | 2,800 mm▲ best |
| Ground clearance | 175 mm▲ best | 170 mm |
| Kerb weight | 1,115 kg | 1,830 kg |
| Boot capacity | 209 L▲ best | 180 L |
| Fuel tank | 43 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | drum | disc |
| Wheel size | 16 in | 17 in |
| Tyre size | 185/65 R16 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | automatic | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 12.8 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 4 | 6▲ best |
| Safety & ADAS | ||
| Airbags | 4 | 4 |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | — | 8 yr |

