Comparison
Livina X-Gear (2013) vs Livina XV (2013) (Deep Red)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Nissan · 2013 Livina X-Gear (2013) Remove | ![]() Nissan · 2013 Livina XV (2013) Deep Red Remove |
|---|---|---|
| Overview | ||
| Brand | Nissan | Nissan |
| Model | Livina | Livina |
| Variant / Trim | X-Gear | XV |
| Body type | MPV | MPV |
| Vehicle class | MPV | MPV |
| Model year | 2013 | 2013 |
| Powertrain | ICE | ICE |
| Segment | B | B |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Brilliant Silver, Deep Red, White Solid | Deep Red |
| Powertrain & Performance | ||
| Engine type | HR15DE 1.5L DOHC | HR15DE 1.5L DOHC |
| Displacement | 1,498 cc | 1,498 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 108 hp | 108 hp |
| Max torque | 148 Nm | 148 Nm |
| Transmission | CVT | CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 12.8 s | 12.8 s |
| Top speed | 160 km/h | 160 km/h |
| Fuel consumption | 7.5 L/100km | 7.5 L/100km |
| Dimensions & Weight | ||
| Length | 4,400 mm | 4,400 mm |
| Width | 1,695 mm | 1,695 mm |
| Height | 1,590 mm | 1,590 mm |
| Wheelbase | 2,600 mm | 2,600 mm |
| Ground clearance | 175 mm | 175 mm |
| Kerb weight | 1,180 kg | 1,180 kg |
| Boot capacity | 200 L | 200 L |
| Fuel tank | 43 L | 43 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | drum | drum |
| Wheel size | 16 in | 15 in |
| Tyre size | 195/55 R16 | 185/65 R15 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | manual | manual |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 6 in | 6 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 2 | 2 |
| Safety & ADAS | ||
| Airbags | 2 | 4▲ best |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | ✓ | — |
| Parking sensors | Rear | None |
| ISOFIX points | 0 | 0 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
