Comparison
Livina X-Gear (2013) vs M6 Dynamic (Cyber Silver)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Nissan · 2013 Livina X-Gear (2013) Remove | ![]() BYD · 2026 M6 Dynamic Cyber Silver Rp 379.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Nissan | BYD |
| Model | Livina | M6 |
| Variant / Trim | X-Gear | Dynamic |
| Body type | MPV | MPV |
| Vehicle class | MPV | MPV |
| Model year | 2013 | 2026▲ best |
| Powertrain | ICE | BEV |
| Segment | B | C |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | China |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 379.000.000 |
| Colors | ||
| Exterior colors | Brilliant Silver, Deep Red, White Solid | Cyber Silver |
| Powertrain & Performance | ||
| Engine type | HR15DE 1.5L DOHC | — |
| Displacement | 1,498 cc | — |
| Cylinders | 4 | — |
| Aspiration | NA | — |
| Fuel type | Petrol | — |
| Max power | 108 hp | 204 hp▲ best |
| Max torque | 148 Nm | 310 Nm▲ best |
| Transmission | CVT | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 12.8 s | 10.1 s▲ best |
| Top speed | 160 km/h | 180 km/h▲ best |
| Fuel consumption | 7.5 L/100km | — |
| Energy consumption | — | 15.5 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 55.4 kWh |
| Battery chemistry | — | Blade |
| Range (NEDC / CLTC) | — | 420 km |
| AC charging power | — | 7 kW |
| DC fast-charge power | — | 65 kW |
| DC charge time 10–80% | — | 35 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,400 mm | 4,710 mm |
| Width | 1,695 mm | 1,810 mm |
| Height | 1,590 mm | 1,690 mm |
| Wheelbase | 2,600 mm | 2,800 mm▲ best |
| Ground clearance | 175 mm▲ best | 170 mm |
| Kerb weight | 1,180 kg | 1,830 kg |
| Boot capacity | 200 L▲ best | 180 L |
| Fuel tank | 43 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | drum | disc |
| Wheel size | 16 in | 17 in |
| Tyre size | 195/55 R16 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | manual | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 6 in | 12.8 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 2 | 6▲ best |
| Safety & ADAS | ||
| Airbags | 2 | 4▲ best |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 0 | 2▲ best |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | — | 8 yr |

