Comparison
Leaf Two Tone (Brilliant Silver) vs Leaf One Tone (Pearl White)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Nissan · 2026 Leaf Two Tone Brilliant Silver Rp 748.000.000 Remove | ![]() Nissan · 2026 Leaf One Tone Pearl White Rp 744.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Nissan | Nissan |
| Model | Leaf | Leaf |
| Variant / Trim | Two Tone | One Tone |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | Hatchback |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 748.000.000 | Rp 744.000.000▲ best |
| Colors | ||
| Exterior colors | Brilliant Silver | Pearl White |
| Powertrain & Performance | ||
| Max power | 148 hp | 148 hp |
| Max torque | 320 Nm | 320 Nm |
| Transmission | 1-speed reduction gear | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 7.9 s | 7.9 s |
| Top speed | 157 km/h | 157 km/h |
| Energy consumption | 17.1 kWh/100km | 17.1 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 40 kWh | 40 kWh |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 311 km | 311 km |
| AC charging power | 6.6 kW | 6.6 kW |
| DC fast-charge power | 50 kW | 50 kW |
| DC charge time 10–80% | 60 min | 60 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | ✓ | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,490 mm | 4,490 mm |
| Width | 1,788 mm | 1,788 mm |
| Height | 1,530 mm | 1,530 mm |
| Wheelbase | 2,700 mm | 2,700 mm |
| Ground clearance | 150 mm | 150 mm |
| Kerb weight | 1,580 kg | 1,580 kg |
| Boot capacity | 435 L | 435 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 17 in | 17 in |
| Tyre size | 215/50 R17 | 215/50 R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | automatic | automatic |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
