Comparison
Leaf One Tone (Deep Blue Pearl) vs 208 Allure (Bleu Vertigo)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Nissan · 2026 Leaf One Tone Deep Blue Pearl Rp 744.000.000 Remove | ![]() Peugeot · 2026 208 Allure Bleu Vertigo Remove |
|---|---|---|
| Overview | ||
| Brand | Nissan | Peugeot |
| Model | Leaf | 208 |
| Variant / Trim | One Tone | Allure |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | Hatchback |
| Model year | 2026 | 2026 |
| Powertrain | BEV | ICE |
| Segment | C | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | France |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 744.000.000 | — |
| Colors | ||
| Exterior colors | Deep Blue Pearl | Bleu Vertigo |
| Powertrain & Performance | ||
| Engine type | — | 1.2L PureTech turbo petrol I3 |
| Displacement | — | 1,199 cc |
| Cylinders | — | 3 |
| Aspiration | — | Turbo |
| Fuel type | — | Petrol |
| Max power | 148 hp▲ best | 100 hp |
| Max torque | 320 Nm▲ best | 205 Nm |
| Transmission | 1-speed reduction gear | 6-speed manual |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 7.9 s▲ best | 10.5 s |
| Top speed | 157 km/h | 188 km/h▲ best |
| Fuel consumption | — | 5.2 L/100km |
| Energy consumption | 17.1 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 40 kWh | — |
| Battery chemistry | NMC | — |
| Range (WLTP) | 311 km | — |
| AC charging power | 6.6 kW | — |
| DC fast-charge power | 50 kW | — |
| DC charge time 10–80% | 60 min | — |
| Charging port | CCS2 | — |
| Vehicle-to-load (V2L) | ✓ | — |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,490 mm | 4,055 mm |
| Width | 1,788 mm | 1,745 mm |
| Height | 1,530 mm | 1,430 mm |
| Wheelbase | 2,700 mm▲ best | 2,540 mm |
| Ground clearance | 150 mm▲ best | 135 mm |
| Kerb weight | 1,580 kg | 1,070 kg |
| Boot capacity | 435 L▲ best | 311 L |
| Fuel tank | — | 44 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | solid disc |
| Wheel size | 17 in | 16 in |
| Tyre size | 215/50 R17 | 195/55 R16 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Fabric |
| Climate control | automatic | manual air conditioning |
| Panoramic roof | — | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 10 in▲ best |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L1 |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km▲ best | 96,000 km |
| Battery warranty (years) | 8 yr | — |

