Comparison
Leaf One Tone vs Aceman Aceman SE
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Nissan · 2026 Leaf One Tone Rp 744.000.000 Remove | ![]() MINI · 2026 Aceman Aceman SE Remove |
|---|---|---|
| Overview | ||
| Brand | Nissan | MINI |
| Model | Leaf | Aceman |
| Variant / Trim | One Tone | Aceman SE |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | C | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | United Kingdom |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 744.000.000 | — |
| Colors | ||
| Exterior colors | Pearl White, Brilliant Silver, Gun Metallic, Deep Blue Pearl | Chili Red, Nanuq White, Midnight Black, British Racing Green, Melting Silver |
| Powertrain & Performance | ||
| Max power | 148 hp | 218 hp▲ best |
| Max torque | 320 Nm | 330 Nm▲ best |
| Transmission | 1-speed reduction gear | 1-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 7.9 s | 7.1 s▲ best |
| Top speed | 157 km/h | 170 km/h▲ best |
| Energy consumption | 17.1 kWh/100km | 16.2 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 40 kWh | 49.2 kWh▲ best |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 311 km | 406 km▲ best |
| AC charging power | 6.6 kW | 11 kW▲ best |
| DC fast-charge power | 50 kW | 95 kW▲ best |
| DC charge time 10–80% | 60 min | 30 min▲ best |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | ✓ | — |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,490 mm | 4,079 mm |
| Width | 1,788 mm | 1,754 mm |
| Height | 1,530 mm | 1,514 mm |
| Wheelbase | 2,700 mm▲ best | 2,603 mm |
| Ground clearance | 150 mm▲ best | 141 mm |
| Kerb weight | 1,580 kg | 1,645 kg |
| Boot capacity | 435 L▲ best | 300 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 17 in | 18 in |
| Tyre size | 215/50 R17 | 215/45 R18 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Fabric |
| Climate control | automatic | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 9.4 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 6 | 8▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L1 |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | 8 yr |

