Comparison
Kicks e-POWER VL One Tone (Brilliant Silver) vs Fortuner 2.4 VRZ AT diesel 4x2 (Phantom Brown Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Nissan · 2026 Kicks e-POWER VL One Tone Brilliant Silver Rp 519.000.000 Remove | ![]() Toyota · 2026 Fortuner 2.4 VRZ AT diesel 4x2 Phantom Brown Metallic Rp 587.200.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Nissan | Toyota |
| Model | Kicks e-POWER | Fortuner |
| Variant / Trim | VL One Tone | 2.4 VRZ AT diesel 4x2 |
| Body type | SUV | SUV |
| Vehicle class | Crossover | SUV |
| Model year | 2026 | 2026 |
| Powertrain | HEV | ICE |
| Segment | C | D |
| Seating capacity | 5 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 519.000.000▲ best | Rp 587.200.000 |
| Colors | ||
| Exterior colors | Brilliant Silver | Phantom Brown Metallic |
| Powertrain & Performance | ||
| Engine type | HR12DE 1.2L 3-cylinder e-POWER series hybrid | 2.4L GD 4-cyl. Turbodiesel (2GD-FTV) |
| Displacement | 1,198 cc | 2,393 cc |
| Cylinders | 3 | 4 |
| Aspiration | — | Turbo |
| Fuel type | Petrol | Diesel |
| Max power | 129 hp | 150 hp▲ best |
| Max torque | 260 Nm | 400 Nm▲ best |
| Transmission | 1-speed direct drive | 6-speed automatic |
| Drivetrain | FWD | RWD |
| 0–100 km/h | 9.8 s▲ best | 12.2 s |
| Top speed | 160 km/h | 175 km/h▲ best |
| Fuel consumption | 4.2 L/100km▲ best | 8.9 L/100km |
| Dimensions & Weight | ||
| Length | 4,295 mm | 4,795 mm |
| Width | 1,760 mm | 1,855 mm |
| Height | 1,610 mm | 1,835 mm |
| Wheelbase | 2,620 mm | 2,745 mm▲ best |
| Ground clearance | 185 mm | 225 mm▲ best |
| Kerb weight | 1,329 kg | 2,080 kg |
| Boot capacity | 423 L▲ best | 296 L |
| Fuel tank | 32 L | 80 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | Double wishbone |
| Rear suspension | torsion beam | Rigid axle with coil spring |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | disc | Solid disc |
| Wheel size | 17 in | 18 in |
| Tyre size | 205/55 R17 | 265/60 R18 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | automatic | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 10.1 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 7▲ best |
| ADAS level | L1 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

