Comparison
GT-R Premium (Super Silver) vs GT-R Premium (Bayside Blue)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Nissan · 2026 GT-R Premium Super Silver Rp 4.700.000.000 Remove | ![]() Nissan · 2026 GT-R Premium Bayside Blue Rp 4.700.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Nissan | Nissan |
| Model | GT-R | GT-R |
| Variant / Trim | Premium | Premium |
| Body type | Coupe | Coupe |
| Vehicle class | Sport | Sport |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | S | S |
| Seating capacity | 4 seats | 4 seats |
| Doors | 2 | 2 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 4.700.000.000 | Rp 4.700.000.000 |
| Colors | ||
| Exterior colors | Super Silver | Bayside Blue |
| Powertrain & Performance | ||
| Engine type | VR38DETT 3.8L V6 Twin-Turbo | VR38DETT 3.8L V6 Twin-Turbo |
| Displacement | 3,799 cc | 3,799 cc |
| Cylinders | 6 | 6 |
| Aspiration | Twin-turbo | Twin-turbo |
| Fuel type | Petrol | Petrol |
| Max power | 570 hp | 570 hp |
| Max torque | 637 Nm | 637 Nm |
| Transmission | 6-speed dual-clutch | 6-speed dual-clutch |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 2.9 s | 2.9 s |
| Top speed | 315 km/h | 315 km/h |
| Fuel consumption | 11.8 L/100km | 11.8 L/100km |
| Dimensions & Weight | ||
| Length | 4,710 mm | 4,710 mm |
| Width | 1,895 mm | 1,895 mm |
| Height | 1,370 mm | 1,370 mm |
| Wheelbase | 2,780 mm | 2,780 mm |
| Ground clearance | 120 mm | 120 mm |
| Kerb weight | 1,752 kg | 1,752 kg |
| Boot capacity | 315 L | 315 L |
| Fuel tank | 74 L | 74 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | double wishbone |
| Rear suspension | multi-link | multi-link |
| Front brakes | Brembo ventilated disc | Brembo ventilated disc |
| Rear brakes | Brembo ventilated disc | Brembo ventilated disc |
| Wheel size | 20 in | 20 in |
| Tyre size | 255/40 R20 | 255/40 R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 11 | 11 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 0 | 0 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
