Comparison
GT-R Premium (Pearl White TriCoat) vs Corvette E-Ray (Rapid Blue)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Nissan · 2026 GT-R Premium Pearl White TriCoat Rp 4.700.000.000 Remove | ![]() Chevrolet · 2026 Corvette E-Ray Rapid Blue Remove |
|---|---|---|
| Overview | ||
| Brand | Nissan | Chevrolet |
| Model | GT-R | Corvette |
| Variant / Trim | Premium | E-Ray |
| Body type | Coupe | Coupe |
| Vehicle class | Sport | Sport |
| Model year | 2026 | 2026 |
| Powertrain | ICE | HEV |
| Segment | S | S |
| Seating capacity | 4 seats | 2 seats |
| Doors | 2 | 2 |
| Country of origin | Japan | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 4.700.000.000 | — |
| Colors | ||
| Exterior colors | Pearl White TriCoat | Rapid Blue |
| Powertrain & Performance | ||
| Engine type | VR38DETT 3.8L V6 Twin-Turbo | 6.2L LT2 V8 + electric motor (hybrid AWD) |
| Displacement | 3,799 cc | 6,162 cc |
| Cylinders | 6 | 8 |
| Aspiration | Twin-turbo | — |
| Fuel type | Petrol | Petrol |
| Max power | 570 hp | 655 hp▲ best |
| Max torque | 637 Nm | 807 Nm▲ best |
| Transmission | 6-speed dual-clutch | 8-speed dual-clutch automatic + front e-motor |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 2.9 s | 2.6 s▲ best |
| Top speed | 315 km/h▲ best | 296 km/h |
| Fuel consumption | 11.8 L/100km▲ best | 13.1 L/100km |
| Dimensions & Weight | ||
| Length | 4,710 mm | 4,645 mm |
| Width | 1,895 mm | 2,015 mm |
| Height | 1,370 mm | 1,244 mm |
| Wheelbase | 2,780 mm▲ best | 2,723 mm |
| Ground clearance | 120 mm | 124 mm▲ best |
| Kerb weight | 1,752 kg | 1,723 kg |
| Boot capacity | 315 L | 357 L▲ best |
| Fuel tank | 74 L▲ best | 70 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | double wishbone |
| Rear suspension | multi-link | double wishbone |
| Front brakes | Brembo ventilated disc | ventilated disc |
| Rear brakes | Brembo ventilated disc | ventilated disc |
| Wheel size | 20 in | 20 in |
| Tyre size | 255/40 R20 | 245/35R19 front, 305/30R20 rear |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | dual-zone automatic | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 11▲ best | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | — |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Rear |
| ISOFIX points | 0 | 0 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km▲ best | 58,000 km |

