Comparison
Xpander Ultimate CVT (Sterling Silver Metallic) vs Avanza 1.3 G CVT (Grey Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Mitsubishi · 2026 Xpander Ultimate CVT Sterling Silver Metallic Rp 324.500.000 Remove | ![]() Toyota · 2026 Avanza 1.3 G CVT Grey Metallic Rp 243.650.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Mitsubishi | Toyota |
| Model | Xpander | Avanza |
| Variant / Trim | Ultimate CVT | 1.3 G CVT |
| Body type | MPV | MPV |
| Vehicle class | MPV | MPV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | B | B |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 324.500.000 | Rp 243.650.000▲ best |
| Colors | ||
| Exterior colors | Sterling Silver Metallic | Grey Metallic |
| Powertrain & Performance | ||
| Engine type | 1.5L DOHC MIVEC | 1.3L DOHC Dual VVT-i (2NR-VE) |
| Displacement | 1,499 cc | 1,329 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 105 hp▲ best | 98 hp |
| Max torque | 141 Nm▲ best | 122 Nm |
| Transmission | CVT | CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 12.5 s▲ best | 14.2 s |
| Top speed | 170 km/h▲ best | 162 km/h |
| Fuel consumption | 6.3 L/100km | 6 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,600 mm | 4,395 mm |
| Width | 1,750 mm | 1,730 mm |
| Height | 1,700 mm | 1,655 mm |
| Wheelbase | 2,775 mm▲ best | 2,650 mm |
| Ground clearance | 205 mm▲ best | 200 mm |
| Kerb weight | 1,230 kg | 1,140 kg |
| Boot capacity | 305 L | 314 L▲ best |
| Fuel tank | 45 L▲ best | 36 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | Torsion beam |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | drum | Drum |
| Wheel size | 16 in | 15 in |
| Tyre size | 205/55R16 | 185/70 R15 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Fabric |
| Climate control | auto dual-zone A/C | ✓ |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6▲ best | 4 |
| Safety & ADAS | ||
| Airbags | 6▲ best | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

